9th January 2005
This table shows hourly data for the given day.
- Previous Day (8th January 2005)
- Next Day (10th January 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 8.3 | 9.0 | 7.3 | 0.0 | 0.0 | 0.8 | 6 | 1021.5 | 1021.6 | 1021.5 | |
| 10:00 | 9.7 | 10.2 | 9.0 | 0.0 | 0.0 | 0.9 | 8 | 1021.7 | 1021.7 | 1021.6 | |
| 11:00 | 10.7 | 10.9 | 10.2 | 0.0 | 0.0 | 1.6 | 12 | 1021.3 | 1021.5 | 1021.1 | |
| 12:00 | 10.8 | 11.1 | 10.6 | 0.0 | 0.0 | 2.3 | 13 | 1020.5 | 1020.9 | 1019.8 | |
| 13:00 | 10.6 | 10.8 | 10.3 | 0.0 | 0.0 | 3.4 | 14 | 1019.3 | 1019.6 | 1019.0 | |
| 14:00 | 10.2 | 10.3 | 10.1 | 0.0 | 0.0 | 1.8 | 11 | 1018.8 | 1019.1 | 1018.4 | |
| 15:00 | 9.9 | 10.1 | 9.9 | 0.0 | 0.0 | 2.1 | 12 | 1018.1 | 1018.5 | 1017.7 | |
| 16:00 | 10.2 | 10.6 | 9.9 | 0.0 | 0.0 | 2.2 | 12 | 1017.6 | 1017.8 | 1017.3 | |
| 17:00 | 10.7 | 10.9 | 10.6 | 0.0 | 0.0 | 3.0 | 13 | 1017.1 | 1017.3 | 1016.8 | |
| 18:00 | 10.8 | 11.1 | 10.6 | 0.0 | 0.0 | 3.2 | 14 | 1016.4 | 1016.6 | 1016.2 | |
| 19:00 | 11.3 | 11.6 | 11.1 | 0.0 | 0.0 | 3.4 | 19 | 1015.8 | 1015.9 | 1015.7 | |
| 20:00 | 11.9 | 12.0 | 11.6 | 0.0 | 0.0 | 3.3 | 13 | 1016.0 | 1016.2 | 1015.8 | |
| 21:00 | 12.1 | 12.2 | 12.0 | 0.0 | 0.0 | 3.7 | 17 | 1015.8 | 1015.9 | 1015.7 | |
| 22:00 | 12.2 | 12.3 | 12.1 | 0.0 | 0.0 | 2.8 | 16 | 1015.8 | 1015.9 | 1015.7 | |
| 23:00 | 12.3 | 12.3 | 12.3 | 0.0 | 0.0 | 2.9 | 13 | 1015.7 | 1015.7 | 1015.6 | |
| 00:00 | 12.2 | 12.3 | 12.2 | 0.0 | 0.0 | 3.2 | 13 | 1015.4 | 1015.6 | 1015.1 | |
| 01:00 | 12.2 | 12.3 | 12.1 | 0.0 | 0.0 | 3.3 | 19 | 1015.2 | 1015.2 | 1015.2 | |
| 02:00 | 12.0 | 12.1 | 11.9 | 0.0 | 0.0 | 3.2 | 12 | 1015.1 | 1015.2 | 1015.0 | |
| 03:00 | 12.0 | 12.1 | 11.8 | 0.0 | 0.0 | 3.1 | 16 | 1014.4 | 1014.7 | 1014.2 | |
| 04:00 | 11.8 | 11.9 | 11.8 | 0.0 | 0.0 | 2.2 | 11 | 1014.2 | 1014.3 | 1014.2 | |
| 05:00 | 11.8 | 11.8 | 11.8 | 0.0 | 0.0 | 2.6 | 19 | 1014.1 | 1014.2 | 1014.0 | |
| 06:00 | 11.9 | 12.0 | 11.8 | 0.0 | 0.0 | 2.1 | 12 | 1014.5 | 1014.7 | 1014.2 | |
| 07:00 | 12.0 | 12.1 | 12.0 | 0.0 | 0.0 | 2.2 | 12 | 1014.7 | 1014.7 | 1014.7 | |
| 08:00 | 12.0 | 12.1 | 11.9 | 0.0 | 0.0 | 2.4 | 12 | 1014.8 | 1014.9 | 1014.7 | |
| 11.2 | 12.3 | 7.3 | 0.0 | 2.6 | 19 | 1016.8 | 1021.7 | 1014.0 | |||
