9th January 2007
This table shows hourly data for the given day.
- Previous Day (8th January 2007)
- Next Day (10th January 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 13.2 | 13.5 | 12.9 | 0.0 | 0.0 | 4.2 | 18 | 1003.1 | 1003.3 | 1002.8 | |
| 10:00 | 13.4 | 13.5 | 13.3 | 0.0 | 0.0 | 4.2 | 19 | 1003.5 | 1003.7 | 1003.3 | |
| 11:00 | 13.2 | 13.4 | 13.0 | 0.0 | 0.0 | 3.8 | 18 | 1003.8 | 1003.8 | 1003.8 | |
| 12:00 | 13.3 | 13.5 | 13.0 | 0.0 | 0.0 | 3.9 | 18 | 1004.0 | 1004.1 | 1003.9 | |
| 13:00 | 13.5 | 13.5 | 13.3 | 0.0 | 0.0 | 4.2 | 16 | 1003.9 | 1004.2 | 1003.8 | |
| 14:00 | 13.1 | 13.5 | 12.6 | 0.0 | 0.0 | 4.2 | 19 | 1004.4 | 1004.7 | 1004.3 | |
| 15:00 | 12.4 | 12.6 | 12.3 | 0.0 | 0.0 | 3.5 | 13 | 1005.0 | 1005.2 | 1004.8 | |
| 16:00 | 12.3 | 12.4 | 12.2 | 0.0 | 0.0 | 2.7 | 14 | 1005.7 | 1005.9 | 1005.3 | |
| 17:00 | 12.7 | 12.8 | 12.4 | 0.0 | 0.0 | 2.7 | 12 | 1006.1 | 1006.2 | 1006.0 | |
| 18:00 | 12.9 | 13.0 | 12.7 | 0.0 | 0.0 | 2.8 | 14 | 1006.1 | 1006.3 | 1005.9 | |
| 19:00 | 13.0 | 13.0 | 12.9 | 0.0 | 0.0 | 2.8 | 14 | 1006.4 | 1006.4 | 1006.3 | |
| 20:00 | 13.1 | 13.1 | 13.0 | 0.0 | 0.0 | 3.5 | 13 | 1006.5 | 1006.6 | 1006.4 | |
| 21:00 | 13.0 | 13.0 | 12.9 | 0.0 | 0.0 | 3.2 | 12 | 1006.7 | 1006.8 | 1006.7 | |
| 22:00 | 13.1 | 13.1 | 13.0 | 0.0 | 0.0 | 2.8 | 14 | 1006.8 | 1006.9 | 1006.7 | |
| 23:00 | 13.2 | 13.2 | 13.1 | 0.0 | 0.0 | 3.2 | 21 | 1006.7 | 1006.8 | 1006.6 | |
| 00:00 | 13.0 | 13.1 | 12.9 | 0.0 | 0.0 | 3.2 | 16 | 1006.3 | 1006.4 | 1006.3 | |
| 01:00 | 13.0 | 13.1 | 12.9 | 0.0 | 0.0 | 3.8 | 19 | 1006.0 | 1006.1 | 1005.9 | |
| 02:05 | 13.0 | 13.1 | 12.9 | 0.0 | 0.0 | 3.7 | 18 | 1005.6 | 1005.9 | 1005.3 | |
| 03:00 | 12.8 | 12.9 | 12.8 | 0.0 | 0.0 | 3.9 | 28 | 1004.9 | 1005.2 | 1004.6 | |
| 04:00 | 12.5 | 12.9 | 12.2 | 0.0 | 0.0 | 4.2 | 18 | 1004.5 | 1004.7 | 1004.3 | |
| 05:00 | 12.3 | 12.5 | 11.9 | 0.3 | 0.0 | 4.4 | 18 | 1004.3 | 1004.3 | 1004.2 | |
| 06:00 | 11.7 | 11.9 | 11.6 | 0.3 | 0.0 | 3.4 | 21 | 1004.3 | 1004.6 | 1003.9 | |
| 07:00 | 11.4 | 11.7 | 10.9 | 0.5 | 0.0 | 2.4 | 20 | 1004.7 | 1004.8 | 1004.6 | |
| 08:00 | 10.8 | 10.9 | 10.8 | 0.0 | 0.0 | 2.3 | 12 | 1005.0 | 1005.3 | 1004.8 | |
| 12.8 | 13.5 | 10.8 | 1.0 | 3.5 | 28 | 1005.2 | 1006.9 | 1002.8 | |||
