9th September 2005
This table shows hourly data for the given day.
- Previous Day (8th September 2005)
- Next Day (10th September 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 21.7 | 22.9 | 20.5 | 0.0 | 0.0 | 0.0 | 0 | 1008.5 | 1008.6 | 1008.4 | |
| 10:00 | 23.3 | 23.4 | 22.9 | 0.0 | 0.0 | 0.0 | 0 | 1008.4 | 1008.5 | 1008.4 | |
| 11:00 | 22.8 | 23.3 | 22.7 | 0.0 | 0.0 | 0.0 | 0 | 1008.5 | 1008.6 | 1008.5 | |
| 12:00 | 23.3 | 24.2 | 22.7 | 0.0 | 0.0 | 0.0 | 0 | 1008.4 | 1008.5 | 1008.3 | |
| 13:00 | 24.8 | 25.1 | 24.2 | 0.0 | 0.0 | 0.3 | 6 | 1007.9 | 1008.0 | 1007.9 | |
| 14:00 | 24.8 | 25.6 | 24.3 | 0.0 | 0.0 | 0.0 | 6 | 1007.7 | 1007.9 | 1007.4 | |
| 15:00 | 25.7 | 25.9 | 25.5 | 0.0 | 0.0 | 0.2 | 7 | 1007.2 | 1007.4 | 1007.0 | |
| 16:00 | 24.3 | 25.8 | 23.7 | 0.0 | 0.0 | 0.2 | 6 | 1007.3 | 1007.4 | 1007.2 | |
| 17:00 | 22.9 | 23.7 | 21.9 | 0.0 | 0.0 | 0.0 | 1 | 1007.4 | 1007.4 | 1007.4 | |
| 18:00 | 21.1 | 21.9 | 20.6 | 0.0 | 0.0 | 0.0 | 0 | 1007.7 | 1007.9 | 1007.4 | |
| 19:00 | 20.1 | 20.6 | 19.7 | 0.0 | 0.0 | 0.0 | 0 | 1008.1 | 1008.2 | 1008.0 | |
| 20:00 | 19.3 | 19.7 | 19.1 | 0.0 | 0.0 | 0.0 | 0 | 1008.2 | 1008.3 | 1008.1 | |
| 21:00 | 19.2 | 19.2 | 19.1 | 0.0 | 0.0 | 0.0 | 1 | 1008.4 | 1008.4 | 1008.3 | |
| 22:00 | 18.9 | 19.1 | 18.7 | 0.3 | 0.0 | 0.0 | 0 | 1008.4 | 1008.4 | 1008.3 | |
| 23:00 | 18.6 | 18.7 | 18.4 | 0.5 | 1.3 | 0.0 | 1 | 1008.4 | 1008.4 | 1008.3 | |
| 00:00 | 18.1 | 18.4 | 17.9 | 0.0 | 0.0 | 0.0 | 1 | 1008.4 | 1008.4 | 1008.4 | |
| 01:00 | 17.6 | 17.9 | 17.3 | 0.0 | 0.0 | 0.0 | 0 | 1008.0 | 1008.3 | 1007.9 | |
| 02:00 | 17.2 | 17.3 | 17.2 | 0.0 | 0.0 | 0.0 | 0 | 1007.9 | 1008.0 | 1007.9 | |
| 03:00 | 17.4 | 17.5 | 17.3 | 0.5 | 1.3 | 0.0 | 0 | 1007.9 | 1008.0 | 1007.7 | |
| 04:00 | 17.5 | 17.6 | 17.5 | 0.0 | 1.3 | 0.0 | 0 | 1007.9 | 1008.0 | 1007.9 | |
| 05:00 | 17.6 | 17.7 | 17.5 | 0.0 | 0.0 | 0.0 | 0 | 1007.8 | 1007.9 | 1007.7 | |
| 06:00 | 17.6 | 18.2 | 17.4 | 0.0 | 0.0 | 0.0 | 0 | 1007.8 | 1007.9 | 1007.8 | |
| 07:00 | 18.9 | 19.1 | 18.2 | 0.0 | 0.0 | 0.0 | 0 | 1007.9 | 1007.9 | 1007.8 | |
| 08:00 | 20.1 | 21.6 | 18.9 | 0.0 | 0.0 | 0.0 | 0 | 1008.2 | 1008.4 | 1008.0 | |
| 20.5 | 25.9 | 17.2 | 1.3 | 0.0 | 7 | 1008.0 | 1008.6 | 1007.0 | |||
