Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
January
Temperature | Rain | Wind | Pressure |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | High Mean |
Low Mean |
High Max |
Low Max |
High Min |
Low Min |
Mean | High | Mean | High | Mean | High | Low | |||
°C | σ | °C | °C | °C | °C | °C | °C | mm | mm | mph | mph | mb | mb | mb | ||
1st | 6.7 | 3.50 | 10.0 | 3.1 | 12.4 | 4.6 | 7.4 | 1.3 | 3.1 | 16.8 | 1.3 | 25 | 1010.0 | 1029.9 | 979.2 | |
2nd | 5.8 | 6.00 | 9.3 | 0.1 | 12.4 | 4.2 | 6.7 | -6.6 | 2.1 | 10.9 | 1.0 | 24 | 1013.9 | 1031.7 | 980.8 | |
3rd | 6.4 | 6.50 | 10.5 | -1.3 | 12.6 | 3.5 | 9.2 | -5.6 | 2.2 | 12.7 | 1.2 | 20 | 1011.0 | 1032.3 | 977.1 | |
4th | 5.6 | 5.17 | 8.7 | 0.3 | 12.7 | 1.9 | 7.3 | -3.3 | 2.5 | 12.2 | 0.8 | 19 | 1009.7 | 1031.5 | 976.0 | |
5th | 5.6 | 5.87 | 9.4 | -0.4 | 12.8 | 2.5 | 6.4 | -5.3 | 0.6 | 3.0 | 0.6 | 24 | 1010.8 | 1030.9 | 977.3 | |
6th | 5.9 | 7.12 | 10.9 | -3.3 | 12.5 | 1.4 | 9.3 | -7.9 | 2.4 | 7.6 | 1.1 | 22 | 1012.9 | 1030.9 | 973.8 | |
7th | 6.9 | 5.65 | 11.8 | 1.7 | 13.0 | 3.1 | 10.1 | -1.1 | 1.1 | 4.8 | 1.5 | 27 | 1013.5 | 1028.1 | 973.9 | |
8th | 7.2 | 6.42 | 11.4 | -1.2 | 12.9 | 2.2 | 9.0 | -6.9 | 1.8 | 5.3 | 0.9 | 21 | 1012.1 | 1028.5 | 988.1 | |
9th | 7.0 | 9.10 | 12.8 | -5.5 | 14.4 | 0.8 | 11.4 | -9.5 | 1.8 | 16.0 | 1.5 | 28 | 1008.2 | 1028.7 | 977.0 | |
10th | 6.6 | 5.32 | 9.8 | -0.1 | 13.6 | 3.3 | 7.0 | -8.1 | 2.4 | 12.2 | 1.2 | 25 | 1007.6 | 1026.7 | 972.5 | |
11th | 6.2 | 4.69 | 9.9 | 2.2 | 13.4 | 6.2 | 7.9 | -3.1 | 1.3 | 8.9 | 1.3 | 30 | 1009.6 | 1029.9 | 972.7 | |
12th | 6.6 | 5.03 | 12.1 | 3.0 | 13.3 | 3.8 | 9.9 | 0.4 | 2.6 | 14.0 | 1.4 | 20 | 1009.7 | 1029.8 | 984.0 | |
13th | 4.9 | 4.58 | 9.0 | 1.2 | 12.0 | 3.2 | 6.6 | -2.3 | 1.3 | 6.1 | 1.0 | 22 | 1009.9 | 1029.8 | 994.4 | |
14th | 5.0 | 4.01 | 9.0 | 1.7 | 10.6 | 3.2 | 7.9 | -1.8 | 2.6 | 10.7 | 1.2 | 24 | 1008.7 | 1029.1 | 981.5 | |
15th | 6.3 | 5.06 | 9.6 | -0.0 | 10.8 | 3.3 | 7.1 | -2.8 | 2.4 | 16.8 | 1.1 | 29 | 1004.8 | 1024.7 | 975.1 | |
16th | 4.8 | 6.75 | 10.6 | -2.5 | 11.8 | -0.9 | 9.7 | -5.3 | 2.2 | 14.5 | 0.8 | 20 | 1007.1 | 1029.3 | 982.1 | |
17th | 5.6 | 6.61 | 9.9 | -0.7 | 12.7 | 4.9 | 8.4 | -4.9 | 2.2 | 8.1 | 1.3 | 30 | 1004.9 | 1032.1 | 983.0 | |
18th | 5.3 | 8.71 | 12.6 | -0.8 | 14.6 | 0.4 | 10.4 | -4.3 | 1.5 | 9.4 | 1.6 | 34 | 1003.9 | 1032.4 | 975.9 | |
19th | 5.2 | 8.93 | 12.6 | -0.2 | 13.9 | 0.8 | 11.8 | -3.6 | 0.1 | 0.8 | 1.2 | 25 | 1006.5 | 1030.8 | 975.5 | |
20th | 4.3 | 7.63 | 11.8 | -0.3 | 13.7 | 0.4 | 10.8 | -3.7 | 0.7 | 4.6 | 1.1 | 25 | 1007.1 | 1027.2 | 985.0 | |
21st | 4.3 | 5.28 | 8.6 | -1.4 | 10.9 | 1.8 | 3.1 | -4.6 | 1.3 | 6.9 | 1.3 | 31 | 1009.0 | 1034.6 | 987.1 | |
22nd | 4.6 | 5.45 | 8.7 | -1.1 | 11.4 | 4.1 | 7.4 | -4.7 | 2.5 | 13.0 | 0.7 | 19 | 1013.2 | 1036.6 | 965.9 | |
23rd | 4.6 | 7.79 | 11.5 | -2.0 | 12.8 | 2.2 | 10.7 | -6.4 | 1.5 | 6.3 | 1.4 | 24 | 1013.5 | 1035.8 | 969.5 | |
24th | 4.4 | 6.50 | 11.7 | -1.4 | 14.4 | 2.1 | 9.2 | -5.1 | 1.3 | 7.1 | 0.9 | 20 | 1015.8 | 1035.6 | 987.0 | |
25th | 4.6 | 5.63 | 9.8 | 0.4 | 14.7 | 2.9 | 6.2 | -2.5 | 1.7 | 8.4 | 1.1 | 25 | 1015.0 | 1035.2 | 987.7 | |
26th | 4.7 | 5.81 | 10.9 | -1.9 | 12.1 | 1.8 | 8.7 | -3.8 | 1.3 | 6.3 | 1.1 | 24 | 1013.6 | 1033.5 | 983.5 | |
27th | 5.8 | 4.32 | 9.4 | 0.7 | 12.3 | 3.1 | 4.8 | -1.2 | 1.0 | 3.8 | 1.0 | 20 | 1012.7 | 1032.9 | 979.0 | |
28th | 6.5 | 4.87 | 11.6 | 3.0 | 14.2 | 4.9 | 10.2 | -1.4 | 2.0 | 15.2 | 1.2 | 21 | 1011.9 | 1033.3 | 978.7 | |
29th | 6.3 | 5.88 | 11.7 | 0.2 | 13.1 | 4.7 | 8.6 | -2.8 | 2.6 | 11.9 | 1.0 | 26 | 1010.5 | 1031.4 | 968.5 | |
30th | 5.4 | 3.58 | 9.2 | 2.4 | 12.6 | 4.1 | 6.9 | -0.7 | 0.9 | 4.3 | 0.7 | 21 | 1010.5 | 1031.8 | 972.3 | |
31st | 6.2 | 5.82 | 12.0 | 1.0 | 13.8 | 3.8 | 6.3 | -0.7 | 3.1 | 17.5 | 1.7 | 25 | 1005.3 | 1031.2 | 974.3 |
February
Temperature | Rain | Wind | Pressure |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | High Mean |
Low Mean |
High Max |
Low Max |
High Min |
Low Min |
Mean | High | Mean | High | Mean | High | Low | |||
°C | σ | °C | °C | °C | °C | °C | °C | mm | mm | mph | mph | mb | mb | mb | ||
1st | 5.3 | 6.18 | 11.1 | -0.0 | 13.3 | 1.9 | 9.0 | -1.8 | 0.9 | 2.8 | 1.4 | 21 | 1006.8 | 1034.5 | 984.2 | |
2nd | 4.4 | 5.20 | 9.4 | 0.4 | 11.8 | 2.1 | 7.1 | -3.5 | 0.5 | 3.0 | 1.0 | 20 | 1010.1 | 1038.2 | 988.3 | |
3rd | 4.5 | 5.32 | 8.6 | -1.5 | 11.2 | 4.1 | 4.4 | -6.5 | 0.8 | 3.8 | 1.0 | 21 | 1009.0 | 1038.1 | 984.5 | |
4th | 5.2 | 4.94 | 10.8 | 1.8 | 12.8 | 4.9 | 9.3 | -5.0 | 2.7 | 19.3 | 1.1 | 24 | 1009.1 | 1031.4 | 975.8 | |
5th | 5.7 | 4.83 | 10.4 | 2.7 | 12.3 | 5.5 | 9.4 | 1.2 | 1.6 | 6.3 | 1.3 | 24 | 1005.9 | 1030.8 | 973.6 | |
6th | 4.1 | 5.53 | 8.9 | -1.5 | 11.6 | 4.6 | 5.3 | -6.1 | 2.1 | 15.5 | 1.2 | 22 | 1007.6 | 1032.9 | 971.4 | |
7th | 4.2 | 5.64 | 8.1 | -0.3 | 12.3 | 3.5 | 5.7 | -4.8 | 1.7 | 8.9 | 0.9 | 19 | 1008.3 | 1032.9 | 974.2 | |
8th | 4.6 | 2.98 | 7.4 | 2.6 | 12.2 | 4.3 | 5.9 | -1.9 | 2.1 | 9.4 | 1.0 | 24 | 1007.5 | 1031.8 | 971.5 | |
9th | 4.7 | 3.38 | 9.1 | 2.7 | 14.2 | 3.1 | 6.9 | -3.0 | 2.1 | 17.0 | 1.0 | 21 | 1007.2 | 1032.5 | 974.1 | |
10th | 4.4 | 5.04 | 9.2 | 1.3 | 13.5 | 2.6 | 5.7 | -3.5 | 2.1 | 6.1 | 0.9 | 18 | 1007.8 | 1032.6 | 985.0 | |
11th | 4.4 | 4.82 | 10.0 | 1.7 | 13.0 | 2.2 | 7.8 | -1.4 | 2.1 | 6.3 | 0.8 | 18 | 1008.4 | 1033.3 | 981.9 | |
12th | 4.7 | 4.55 | 8.4 | 0.8 | 13.9 | 2.2 | 6.7 | -1.9 | 2.2 | 9.7 | 1.3 | 26 | 1007.3 | 1034.6 | 978.8 | |
13th | 5.0 | 3.64 | 8.4 | 2.5 | 10.9 | 4.5 | 7.5 | -1.7 | 2.4 | 9.1 | 1.6 | 21 | 1006.3 | 1036.1 | 975.8 | |
14th | 5.7 | 4.00 | 8.4 | 2.1 | 11.6 | 5.8 | 5.8 | -2.2 | 2.9 | 14.5 | 1.5 | 28 | 1008.4 | 1036.1 | 971.8 | |
15th | 5.7 | 4.30 | 8.6 | 1.8 | 12.6 | 5.9 | 6.7 | -4.5 | 0.6 | 2.8 | 0.9 | 18 | 1014.8 | 1040.9 | 980.7 | |
16th | 5.1 | 5.55 | 9.0 | -1.4 | 13.1 | 3.5 | 6.8 | -7.3 | 0.7 | 6.6 | 0.5 | 14 | 1015.7 | 1041.3 | 981.0 | |
17th | 5.4 | 4.91 | 8.6 | -0.6 | 14.1 | 5.7 | 7.1 | -6.3 | 0.2 | 1.3 | 0.4 | 13 | 1015.9 | 1038.3 | 982.5 | |
18th | 5.5 | 4.20 | 8.2 | 0.6 | 15.2 | 7.0 | 6.4 | -5.1 | 0.4 | 2.0 | 0.4 | 13 | 1014.6 | 1032.8 | 989.3 | |
19th | 7.0 | 4.63 | 10.3 | 2.9 | 12.3 | 6.2 | 8.9 | -2.7 | 2.9 | 14.2 | 0.8 | 19 | 1010.6 | 1029.4 | 995.5 | |
20th | 6.8 | 6.57 | 13.4 | 2.5 | 18.7 | 4.9 | 10.9 | 0.4 | 1.3 | 4.8 | 1.0 | 22 | 1009.8 | 1032.1 | 991.5 | |
21st | 7.0 | 6.53 | 11.9 | 2.1 | 13.8 | 4.6 | 10.7 | -0.9 | 1.0 | 3.0 | 1.3 | 19 | 1010.3 | 1030.8 | 993.4 | |
22nd | 6.6 | 6.18 | 11.2 | 1.3 | 14.1 | 3.4 | 9.8 | -0.7 | 2.0 | 8.6 | 1.3 | 24 | 1009.8 | 1026.7 | 984.0 | |
23rd | 5.7 | 6.82 | 10.0 | 1.1 | 14.2 | 2.9 | 8.6 | -1.8 | 1.6 | 9.1 | 1.4 | 28 | 1008.1 | 1026.6 | 984.5 | |
24th | 5.6 | 6.31 | 11.1 | 0.2 | 16.1 | 2.2 | 8.0 | -3.3 | 1.3 | 5.1 | 1.0 | 18 | 1010.2 | 1027.9 | 987.7 | |
25th | 5.9 | 6.45 | 9.8 | 1.1 | 11.6 | 4.7 | 8.3 | -2.3 | 0.7 | 2.3 | 1.2 | 26 | 1011.3 | 1027.9 | 990.3 | |
26th | 5.4 | 5.92 | 10.0 | -1.2 | 14.0 | 2.6 | 7.8 | -3.5 | 2.2 | 11.7 | 1.2 | 21 | 1011.3 | 1024.3 | 985.6 | |
27th | 4.9 | 7.48 | 10.5 | -3.4 | 16.9 | 1.8 | 8.2 | -8.7 | 1.6 | 4.8 | 1.1 | 27 | 1007.8 | 1028.3 | 977.2 | |
28th | 4.4 | 7.13 | 9.3 | -3.5 | 12.6 | -0.4 | 6.8 | -7.3 | 2.6 | 8.6 | 1.4 | 20 | 1003.2 | 1027.1 | 980.7 | |
29th | 7.7 | 5.15 | 9.7 | 5.7 | 13.3 | 9.3 | 5.4 | 3.7 | 1.3 | 2.0 | 3.3 | 33 | 1009.5 | 1020.4 | 993.2 |
March
Temperature | Rain | Wind | Pressure |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | High Mean |
Low Mean |
High Max |
Low Max |
High Min |
Low Min |
Mean | High | Mean | High | Mean | High | Low | |||
°C | σ | °C | °C | °C | °C | °C | °C | mm | mm | mph | mph | mb | mb | mb | ||
1st | 5.3 | 7.12 | 11.6 | -1.3 | 13.5 | -0.1 | 9.4 | -5.3 | 1.1 | 6.6 | 1.8 | 26 | 998.5 | 1014.5 | 985.5 | |
2nd | 5.2 | 6.54 | 9.4 | -0.5 | 14.0 | 1.3 | 5.3 | -3.2 | 2.7 | 8.6 | 1.7 | 25 | 998.6 | 1015.0 | 975.6 | |
3rd | 4.7 | 6.11 | 9.1 | -1.2 | 13.7 | 2.7 | 6.7 | -6.1 | 3.9 | 12.2 | 1.2 | 27 | 998.8 | 1020.4 | 977.9 | |
4th | 4.8 | 4.71 | 9.8 | 1.7 | 13.2 | 4.9 | 5.8 | -2.6 | 1.8 | 5.8 | 0.9 | 20 | 1000.8 | 1033.4 | 981.1 | |
5th | 6.0 | 5.28 | 10.0 | 1.7 | 17.2 | 4.4 | 7.3 | -1.8 | 1.5 | 8.1 | 1.1 | 25 | 1006.7 | 1033.2 | 979.2 | |
6th | 6.3 | 5.60 | 10.0 | 2.1 | 16.4 | 4.2 | 7.9 | -3.1 | 0.3 | 2.0 | 0.7 | 16 | 1008.9 | 1030.1 | 981.6 | |
7th | 7.1 | 4.37 | 10.2 | 3.1 | 18.2 | 6.2 | 6.7 | -1.4 | 1.3 | 7.1 | 1.0 | 19 | 1009.5 | 1027.5 | 985.5 | |
8th | 8.4 | 4.04 | 11.6 | 5.3 | 18.6 | 7.8 | 9.6 | 1.8 | 2.7 | 14.0 | 1.3 | 22 | 1008.4 | 1031.4 | 982.4 | |
9th | 8.0 | 3.53 | 11.7 | 4.8 | 21.2 | 8.2 | 7.0 | 0.1 | 1.6 | 11.4 | 1.0 | 31 | 1009.7 | 1035.0 | 971.0 | |
10th | 7.0 | 3.77 | 9.9 | 4.5 | 17.4 | 8.0 | 7.2 | -0.9 | 1.8 | 13.2 | 1.1 | 35 | 1011.5 | 1035.5 | 963.3 | |
11th | 7.6 | 5.44 | 11.1 | 0.5 | 19.3 | 4.2 | 7.2 | -2.7 | 0.9 | 4.1 | 1.1 | 31 | 1012.6 | 1030.4 | 977.7 | |
12th | 7.2 | 5.59 | 10.8 | 0.8 | 17.6 | 6.0 | 7.1 | -4.3 | 0.5 | 4.8 | 0.9 | 27 | 1015.4 | 1030.7 | 977.2 | |
13th | 6.7 | 4.89 | 10.6 | 0.8 | 17.1 | 5.1 | 7.3 | -2.9 | 0.2 | 1.5 | 0.6 | 17 | 1018.7 | 1034.2 | 999.8 | |
14th | 7.9 | 4.65 | 11.4 | 4.1 | 17.6 | 6.7 | 8.3 | 0.9 | 0.5 | 4.1 | 0.8 | 14 | 1017.6 | 1034.4 | 981.6 | |
15th | 8.6 | 4.88 | 12.4 | 4.1 | 20.7 | 6.8 | 9.2 | 0.9 | 0.9 | 4.8 | 0.8 | 17 | 1013.9 | 1031.4 | 982.5 | |
16th | 8.3 | 6.34 | 13.6 | 2.6 | 20.2 | 4.3 | 10.3 | 0.4 | 1.2 | 5.6 | 1.4 | 27 | 1014.0 | 1032.7 | 985.6 | |
17th | 6.7 | 6.86 | 11.5 | -0.1 | 17.3 | 0.4 | 8.1 | -1.1 | 0.4 | 2.8 | 1.4 | 20 | 1013.8 | 1034.6 | 981.4 | |
18th | 6.6 | 6.78 | 13.4 | 0.4 | 20.2 | 0.8 | 11.8 | -1.8 | 0.3 | 1.8 | 1.1 | 26 | 1012.1 | 1031.4 | 983.6 | |
19th | 6.4 | 6.21 | 12.6 | 1.3 | 18.5 | 4.4 | 10.6 | -0.2 | 0.4 | 3.3 | 1.1 | 24 | 1013.2 | 1030.7 | 991.3 | |
20th | 6.3 | 5.35 | 11.8 | 2.9 | 17.8 | 6.2 | 9.3 | -3.7 | 0.8 | 5.6 | 1.3 | 29 | 1011.6 | 1031.9 | 985.0 | |
21st | 6.7 | 5.22 | 13.5 | 3.0 | 16.2 | 5.6 | 8.9 | -1.6 | 0.2 | 1.3 | 1.3 | 24 | 1009.5 | 1030.9 | 983.3 | |
22nd | 6.4 | 5.54 | 11.2 | 1.8 | 15.8 | 6.0 | 6.2 | -3.8 | 1.1 | 8.9 | 1.3 | 31 | 1008.3 | 1031.0 | 991.0 | |
23rd | 7.2 | 6.83 | 14.7 | 1.0 | 18.4 | 1.8 | 7.8 | -0.3 | 1.6 | 6.6 | 1.4 | 26 | 1005.8 | 1021.3 | 990.2 | |
24th | 6.9 | 5.56 | 11.1 | 0.7 | 15.0 | 1.8 | 7.8 | -0.6 | 1.2 | 6.1 | 1.4 | 20 | 1006.4 | 1025.1 | 990.8 | |
25th | 7.4 | 5.08 | 12.1 | 1.5 | 18.1 | 2.5 | 10.9 | 0.1 | 1.1 | 8.6 | 1.2 | 22 | 1007.9 | 1023.9 | 993.9 | |
26th | 7.5 | 5.55 | 13.2 | 1.0 | 15.8 | 2.2 | 11.7 | -0.2 | 2.2 | 9.9 | 1.1 | 20 | 1004.7 | 1017.9 | 990.8 | |
27th | 7.2 | 4.76 | 10.9 | 1.5 | 17.3 | 6.2 | 8.5 | -1.2 | 3.6 | 20.1 | 1.3 | 24 | 1003.0 | 1016.7 | 970.9 | |
28th | 7.8 | 5.78 | 13.4 | 2.0 | 22.3 | 5.9 | 9.4 | -0.8 | 1.4 | 5.8 | 1.2 | 24 | 1003.9 | 1015.8 | 980.1 | |
29th | 8.0 | 6.21 | 13.1 | 2.6 | 20.2 | 7.5 | 9.8 | -2.4 | 3.9 | 11.7 | 1.1 | 20 | 1004.2 | 1018.4 | 986.9 | |
30th | 9.4 | 7.28 | 16.6 | 1.0 | 23.3 | 7.7 | 11.4 | -2.0 | 1.7 | 14.0 | 1.2 | 24 | 1005.5 | 1022.0 | 983.7 | |
31st | 8.5 | 4.99 | 12.0 | 2.8 | 16.7 | 5.6 | 9.7 | 0.2 | 0.3 | 1.8 | 1.3 | 24 | 1010.7 | 1025.4 | 988.7 |
April
Temperature | Rain | Wind | Pressure |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | High Mean |
Low Mean |
High Max |
Low Max |
High Min |
Low Min |
Mean | High | Mean | High | Mean | High | Low | |||
°C | σ | °C | °C | °C | °C | °C | °C | mm | mm | mph | mph | mb | mb | mb | ||
1st | 9.1 | 4.62 | 12.5 | 3.1 | 22.0 | 6.4 | 8.7 | 1.0 | 1.2 | 5.1 | 1.1 | 19 | 1011.9 | 1026.2 | 994.3 | |
2nd | 9.3 | 4.35 | 12.3 | 3.2 | 19.4 | 7.8 | 8.6 | 0.2 | 0.6 | 3.8 | 1.2 | 24 | 1010.9 | 1028.2 | 987.0 | |
3rd | 9.8 | 5.45 | 13.5 | 2.8 | 20.1 | 3.8 | 11.1 | 1.5 | 0.7 | 5.1 | 1.2 | 21 | 1010.9 | 1029.2 | 986.3 | |
4th | 8.1 | 5.27 | 11.8 | 2.2 | 17.6 | 3.8 | 7.0 | -0.2 | 0.4 | 1.5 | 0.8 | 20 | 1012.6 | 1026.8 | 986.2 | |
5th | 8.4 | 5.74 | 14.4 | 2.6 | 19.9 | 5.7 | 12.2 | -1.8 | 0.2 | 1.0 | 0.7 | 18 | 1014.5 | 1025.1 | 999.8 | |
6th | 8.9 | 7.50 | 14.3 | 1.5 | 20.2 | 4.2 | 12.8 | -2.8 | 0.8 | 5.1 | 1.0 | 21 | 1009.8 | 1031.5 | 997.5 | |
7th | 9.0 | 5.47 | 13.1 | 2.9 | 20.9 | 9.5 | 9.4 | -3.1 | 2.3 | 7.9 | 0.9 | 20 | 1007.7 | 1031.2 | 997.8 | |
8th | 8.5 | 5.75 | 13.0 | 3.6 | 23.1 | 7.3 | 8.3 | -2.8 | 0.4 | 1.5 | 0.8 | 20 | 1008.6 | 1027.3 | 989.5 | |
9th | 9.2 | 6.30 | 16.5 | 5.4 | 26.7 | 8.3 | 9.5 | 0.7 | 0.7 | 4.1 | 0.5 | 19 | 1007.7 | 1023.8 | 989.3 | |
10th | 9.7 | 5.87 | 14.2 | 4.2 | 22.9 | 11.3 | 9.7 | -1.9 | 1.3 | 7.9 | 0.5 | 14 | 1008.1 | 1029.5 | 988.0 | |
11th | 10.0 | 3.44 | 13.3 | 7.4 | 20.4 | 9.1 | 9.6 | 4.1 | 1.9 | 8.1 | 0.6 | 20 | 1008.2 | 1029.5 | 987.5 | |
12th | 10.3 | 3.45 | 13.0 | 7.7 | 19.9 | 9.1 | 11.1 | 1.8 | 0.6 | 2.0 | 0.6 | 18 | 1009.2 | 1026.2 | 987.6 | |
13th | 10.8 | 2.66 | 12.8 | 7.7 | 22.0 | 12.3 | 9.7 | 2.4 | 0.8 | 4.8 | 0.6 | 18 | 1010.3 | 1026.2 | 999.6 | |
14th | 11.3 | 5.75 | 16.4 | 6.7 | 26.4 | 9.5 | 10.2 | 2.2 | 1.4 | 5.3 | 0.4 | 16 | 1011.9 | 1024.6 | 1000.1 | |
15th | 10.9 | 5.98 | 16.2 | 5.9 | 29.7 | 9.4 | 10.6 | 1.5 | 1.6 | 5.8 | 0.4 | 13 | 1009.8 | 1025.0 | 989.1 | |
16th | 10.6 | 4.37 | 14.2 | 5.1 | 22.2 | 8.5 | 9.7 | 1.8 | 0.5 | 5.3 | 0.6 | 16 | 1011.5 | 1023.6 | 995.6 | |
17th | 10.5 | 4.50 | 15.6 | 7.7 | 22.6 | 11.1 | 10.7 | 2.7 | 0.6 | 4.8 | 0.9 | 20 | 1011.7 | 1024.0 | 993.0 | |
18th | 10.1 | 4.04 | 16.3 | 8.3 | 26.0 | 10.6 | 9.2 | 0.7 | 0.3 | 1.8 | 1.0 | 18 | 1014.0 | 1030.3 | 993.0 | |
19th | 10.0 | 6.60 | 19.1 | 5.9 | 30.3 | 10.4 | 10.7 | 0.9 | 0.2 | 1.8 | 0.4 | 14 | 1016.3 | 1030.7 | 995.4 | |
20th | 10.2 | 5.25 | 16.9 | 5.7 | 29.5 | 11.8 | 9.7 | 0.2 | 0.6 | 6.9 | 0.5 | 14 | 1016.8 | 1029.9 | 997.0 | |
21st | 11.3 | 3.82 | 15.8 | 7.6 | 22.8 | 12.3 | 10.9 | -0.3 | 1.6 | 16.3 | 0.5 | 21 | 1015.3 | 1029.8 | 998.1 | |
22nd | 11.1 | 4.98 | 16.3 | 7.2 | 27.3 | 10.6 | 9.4 | 3.3 | 0.4 | 3.3 | 0.5 | 12 | 1014.1 | 1026.0 | 1001.0 | |
23rd | 11.6 | 4.76 | 15.3 | 6.5 | 23.3 | 10.2 | 11.3 | 3.3 | 0.4 | 2.0 | 0.3 | 11 | 1014.0 | 1022.5 | 1005.9 | |
24th | 12.3 | 4.77 | 17.0 | 7.1 | 23.3 | 10.9 | 11.4 | 3.7 | 0.5 | 2.5 | 0.5 | 20 | 1010.4 | 1026.1 | 999.2 | |
25th | 11.3 | 6.18 | 16.1 | 5.6 | 24.4 | 10.8 | 10.8 | 1.9 | 1.6 | 8.1 | 0.7 | 19 | 1009.2 | 1026.5 | 998.5 | |
26th | 10.1 | 6.24 | 16.0 | 5.3 | 20.3 | 10.1 | 11.7 | 1.5 | 0.7 | 2.3 | 0.8 | 19 | 1009.0 | 1023.6 | 996.0 | |
27th | 9.7 | 4.66 | 14.3 | 6.2 | 20.2 | 11.8 | 10.4 | 0.8 | 1.3 | 5.6 | 0.5 | 19 | 1008.9 | 1024.6 | 994.5 | |
28th | 10.3 | 3.53 | 13.8 | 8.1 | 18.8 | 9.9 | 11.2 | 1.1 | 0.5 | 2.5 | 0.6 | 17 | 1009.4 | 1024.0 | 997.0 | |
29th | 10.2 | 4.45 | 15.2 | 6.5 | 19.9 | 8.1 | 12.0 | 2.2 | 3.2 | 13.2 | 0.7 | 24 | 1007.8 | 1019.7 | 985.8 | |
30th | 11.0 | 5.68 | 17.6 | 5.8 | 24.4 | 9.8 | 13.1 | 1.8 | 1.6 | 6.1 | 0.8 | 20 | 1007.3 | 1022.0 | 985.9 |
May
Temperature | Rain | Wind | Pressure |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | High Mean |
Low Mean |
High Max |
Low Max |
High Min |
Low Min |
Mean | High | Mean | High | Mean | High | Low | |||
°C | σ | °C | °C | °C | °C | °C | °C | mm | mm | mph | mph | mb | mb | mb | ||
1st | 11.7 | 5.26 | 18.5 | 8.7 | 25.7 | 13.3 | 12.5 | 2.3 | 1.4 | 10.9 | 0.6 | 18 | 1010.3 | 1027.0 | 996.3 | |
2nd | 11.2 | 3.90 | 15.4 | 8.0 | 21.3 | 12.3 | 10.9 | 2.6 | 1.2 | 3.8 | 0.7 | 19 | 1013.4 | 1027.1 | 989.7 | |
3rd | 12.3 | 4.01 | 14.9 | 9.1 | 24.1 | 10.7 | 11.1 | 2.9 | 0.5 | 3.8 | 0.7 | 18 | 1014.6 | 1026.3 | 989.1 | |
4th | 12.8 | 5.31 | 18.9 | 8.7 | 26.6 | 12.0 | 12.4 | 2.9 | 0.9 | 9.1 | 0.8 | 18 | 1014.5 | 1025.7 | 982.4 | |
5th | 13.0 | 3.53 | 15.1 | 8.4 | 23.7 | 13.1 | 12.1 | 1.9 | 0.2 | 1.8 | 0.8 | 20 | 1013.1 | 1023.5 | 985.6 | |
6th | 13.9 | 3.01 | 15.6 | 10.6 | 25.7 | 14.9 | 13.1 | 7.2 | 2.0 | 17.0 | 0.6 | 20 | 1010.5 | 1022.6 | 996.4 | |
7th | 13.6 | 3.78 | 16.8 | 10.7 | 27.9 | 15.3 | 11.1 | 5.8 | 0.6 | 4.1 | 0.6 | 19 | 1009.3 | 1018.7 | 1000.0 | |
8th | 13.6 | 6.42 | 19.1 | 8.4 | 29.8 | 13.1 | 11.4 | 3.2 | 0.9 | 2.8 | 0.6 | 19 | 1008.3 | 1020.8 | 998.3 | |
9th | 13.5 | 5.68 | 18.4 | 8.2 | 26.0 | 13.8 | 14.5 | 2.1 | 1.2 | 6.9 | 0.6 | 22 | 1009.3 | 1019.7 | 998.0 | |
10th | 12.8 | 5.06 | 17.3 | 8.1 | 27.1 | 12.1 | 13.5 | 2.5 | 1.4 | 6.9 | 0.6 | 20 | 1008.3 | 1025.2 | 990.2 | |
11th | 13.4 | 4.67 | 16.6 | 9.0 | 26.6 | 13.0 | 12.2 | 3.3 | 1.6 | 7.6 | 0.7 | 17 | 1007.6 | 1025.3 | 987.7 | |
12th | 13.6 | 3.20 | 16.0 | 10.9 | 24.4 | 14.2 | 11.9 | 5.9 | 1.9 | 14.7 | 0.6 | 20 | 1008.4 | 1021.9 | 990.2 | |
13th | 12.9 | 2.70 | 14.8 | 10.3 | 24.5 | 13.5 | 12.4 | 6.4 | 2.7 | 11.9 | 0.6 | 20 | 1010.1 | 1023.8 | 994.9 | |
14th | 11.3 | 4.23 | 14.3 | 8.3 | 22.5 | 11.1 | 11.7 | 1.8 | 2.6 | 12.4 | 0.5 | 19 | 1011.8 | 1030.0 | 983.5 | |
15th | 13.1 | 4.35 | 17.0 | 9.4 | 25.5 | 13.6 | 13.8 | 3.3 | 0.6 | 3.6 | 0.4 | 24 | 1011.7 | 1029.8 | 986.9 | |
16th | 13.4 | 5.07 | 19.9 | 9.9 | 26.9 | 12.8 | 15.5 | 4.9 | 1.8 | 11.9 | 0.3 | 18 | 1012.5 | 1027.4 | 992.9 | |
