10th December 2006
This table shows hourly data for the given day.
- Previous Day (9th December 2006)
- Next Day (11th December 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 0.4 | 1.1 | -1.1 | 0.0 | 0.0 | 0.0 | 0 | 1025.1 | 1025.3 | 1024.9 | |
| 10:00 | 2.1 | 3.4 | 1.1 | 0.0 | 0.0 | 0.0 | 1 | 1025.2 | 1025.4 | 1025.0 | |
| 11:00 | 5.0 | 6.1 | 3.4 | 0.0 | 0.0 | 0.0 | 3 | 1024.4 | 1024.8 | 1024.1 | |
| 12:00 | 7.7 | 8.3 | 6.1 | 0.0 | 0.0 | 0.8 | 8 | 1023.6 | 1023.9 | 1023.4 | |
| 13:00 | 8.7 | 8.9 | 8.3 | 0.0 | 0.0 | 0.8 | 7 | 1022.7 | 1023.1 | 1022.4 | |
| 14:00 | 8.9 | 9.0 | 8.8 | 0.0 | 0.0 | 1.4 | 11 | 1022.1 | 1022.1 | 1022.0 | |
| 15:00 | 8.7 | 8.8 | 8.7 | 0.0 | 0.0 | 1.2 | 8 | 1022.0 | 1022.1 | 1021.9 | |
| 16:00 | 8.8 | 9.1 | 8.7 | 0.0 | 0.0 | 1.6 | 12 | 1021.4 | 1021.5 | 1021.1 | |
| 17:00 | 9.2 | 9.2 | 9.1 | 0.0 | 0.0 | 1.7 | 10 | 1020.8 | 1021.0 | 1020.5 | |
| 18:00 | 9.4 | 9.5 | 9.2 | 0.0 | 0.0 | 2.2 | 12 | 1020.2 | 1020.4 | 1019.9 | |
| 19:00 | 9.1 | 9.2 | 9.1 | 0.5 | 0.0 | 2.2 | 16 | 1019.4 | 1019.6 | 1019.3 | |
| 20:00 | 9.0 | 9.1 | 9.0 | 1.0 | 1.5 | 2.9 | 16 | 1018.9 | 1019.0 | 1018.8 | |
| 21:00 | 9.1 | 9.2 | 9.0 | 0.8 | 1.3 | 3.1 | 14 | 1018.4 | 1018.5 | 1018.4 | |
| 22:00 | 9.3 | 9.4 | 9.2 | 1.0 | 1.3 | 2.9 | 16 | 1017.6 | 1018.0 | 1017.3 | |
| 23:00 | 9.4 | 9.6 | 9.4 | 0.5 | 1.0 | 3.4 | 18 | 1016.7 | 1017.2 | 1016.3 | |
| 00:00 | 9.7 | 9.8 | 9.6 | 0.0 | 0.0 | 3.7 | 19 | 1015.7 | 1016.2 | 1015.2 | |
| 01:00 | 9.9 | 9.9 | 9.8 | 0.0 | 1.0 | 4.0 | 13 | 1014.7 | 1015.2 | 1014.2 | |
| 02:00 | 10.2 | 10.4 | 9.9 | 0.0 | 0.0 | 4.2 | 17 | 1013.6 | 1014.2 | 1013.0 | |
| 03:00 | 10.5 | 10.6 | 10.4 | 0.0 | 0.0 | 4.5 | 18 | 1012.9 | 1013.1 | 1012.6 | |
| 04:00 | 10.8 | 10.9 | 10.6 | 0.0 | 0.0 | 4.2 | 17 | 1012.0 | 1012.3 | 1011.6 | |
| 05:00 | 11.0 | 11.1 | 10.9 | 0.3 | 0.0 | 3.3 | 14 | 1011.5 | 1011.7 | 1011.3 | |
| 06:00 | 11.1 | 11.2 | 11.1 | 0.0 | 0.0 | 3.0 | 12 | 1011.1 | 1011.2 | 1010.9 | |
| 07:00 | 11.3 | 11.4 | 11.2 | 0.3 | 0.0 | 2.8 | 13 | 1010.4 | 1010.6 | 1010.1 | |
| 08:00 | 11.5 | 11.6 | 11.4 | 0.0 | 0.0 | 3.0 | 19 | 1010.0 | 1010.1 | 1010.0 | |
| 8.8 | 11.6 | -1.1 | 4.3 | 2.4 | 19 | 1017.9 | 1025.4 | 1010.0 | |||
