11th October 2005
This table shows hourly data for the given day.
- Previous Day (10th October 2005)
- Next Day (12th October 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 19.5 | 20.2 | 18.6 | 0.0 | 0.0 | 0.0 | 6 | 1011.4 | 1011.4 | 1011.3 | |
| 10:00 | 20.8 | 21.0 | 20.2 | 0.0 | 0.0 | 0.2 | 8 | 1011.1 | 1011.2 | 1011.0 | |
| 11:00 | 20.8 | 21.0 | 20.5 | 0.0 | 0.0 | 0.2 | 8 | 1010.9 | 1011.1 | 1010.7 | |
| 12:00 | 21.2 | 21.6 | 20.7 | 0.0 | 0.0 | 0.2 | 8 | 1010.6 | 1010.6 | 1010.5 | |
| 13:00 | 21.7 | 21.9 | 21.4 | 0.0 | 0.0 | 1.4 | 11 | 1010.5 | 1010.5 | 1010.4 | |
| 14:00 | 21.7 | 22.0 | 21.3 | 0.0 | 0.0 | 1.2 | 8 | 1010.1 | 1010.3 | 1009.9 | |
| 15:00 | 21.6 | 21.9 | 21.3 | 0.0 | 0.0 | 0.8 | 7 | 1009.6 | 1009.9 | 1009.4 | |
| 16:00 | 20.5 | 21.3 | 19.5 | 0.0 | 0.0 | 0.2 | 5 | 1009.4 | 1009.4 | 1009.3 | |
| 17:00 | 18.5 | 19.5 | 17.6 | 0.0 | 0.0 | 0.0 | 2 | 1009.5 | 1009.5 | 1009.4 | |
| 18:00 | 17.3 | 17.6 | 17.1 | 0.0 | 0.0 | 0.0 | 3 | 1009.5 | 1009.5 | 1009.4 | |
| 19:00 | 18.0 | 18.3 | 17.4 | 0.0 | 0.0 | 0.1 | 6 | 1009.5 | 1009.5 | 1009.4 | |
| 20:00 | 18.5 | 18.7 | 18.2 | 0.0 | 0.0 | 0.6 | 8 | 1009.5 | 1009.5 | 1009.4 | |
| 21:00 | 18.6 | 18.7 | 18.3 | 0.0 | 0.0 | 0.9 | 11 | 1009.5 | 1009.5 | 1009.5 | |
| 22:00 | 18.4 | 18.5 | 18.3 | 0.0 | 0.0 | 1.0 | 10 | 1009.4 | 1009.4 | 1009.4 | |
| 23:00 | 18.5 | 18.6 | 18.4 | 0.0 | 0.0 | 1.1 | 11 | 1009.3 | 1009.4 | 1009.2 | |
| 00:00 | 18.5 | 18.6 | 18.3 | 0.0 | 0.0 | 0.9 | 13 | 1009.1 | 1009.3 | 1009.0 | |
| 01:00 | 18.1 | 18.5 | 17.9 | 0.0 | 0.0 | 0.4 | 8 | 1009.0 | 1009.0 | 1008.9 | |
| 02:00 | 17.9 | 17.9 | 17.9 | 0.0 | 0.0 | 0.2 | 6 | 1008.8 | 1008.9 | 1008.6 | |
| 03:00 | 17.8 | 17.9 | 17.8 | 0.0 | 0.0 | 0.3 | 8 | 1008.7 | 1008.7 | 1008.5 | |
| 04:00 | 17.6 | 17.9 | 17.1 | 0.3 | 0.0 | 0.2 | 7 | 1008.8 | 1008.8 | 1008.7 | |
| 05:00 | 16.8 | 17.1 | 16.6 | 0.3 | 0.0 | 0.0 | 3 | 1008.8 | 1008.8 | 1008.7 | |
| 06:00 | 16.2 | 16.6 | 16.1 | 0.0 | 0.0 | 0.1 | 6 | 1009.2 | 1009.5 | 1008.9 | |
| 07:00 | 16.5 | 16.8 | 16.2 | 0.0 | 0.0 | 0.1 | 8 | 1010.0 | 1010.1 | 1009.9 | |
| 08:00 | 17.1 | 17.3 | 16.8 | 0.0 | 0.0 | 0.8 | 8 | 1010.3 | 1010.5 | 1010.2 | |
| 18.8 | 22.0 | 16.1 | 0.5 | 0.5 | 13 | 1009.7 | 1011.4 | 1008.5 | |||
