11th December 2006
This table shows hourly data for the given day.
- Previous Day (10th December 2006)
- Next Day (12th December 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 11.6 | 11.7 | 11.4 | 0.3 | 0.0 | 3.8 | 19 | 1010.1 | 1010.2 | 1010.0 | |
| 10:00 | 11.7 | 11.8 | 11.7 | 0.0 | 0.0 | 3.2 | 19 | 1010.3 | 1010.5 | 1010.0 | |
| 11:00 | 11.8 | 11.8 | 11.7 | 0.8 | 0.0 | 2.4 | 12 | 1009.9 | 1010.0 | 1009.7 | |
| 12:00 | 11.4 | 11.8 | 11.2 | 0.8 | 4.6 | 1.1 | 8 | 1010.2 | 1010.5 | 1010.1 | |
| 13:00 | 10.8 | 11.1 | 10.6 | 0.5 | 0.0 | 0.0 | 3 | 1010.5 | 1010.6 | 1010.3 | |
| 14:00 | 10.4 | 10.6 | 10.1 | 0.3 | 0.0 | 0.2 | 5 | 1010.7 | 1010.9 | 1010.6 | |
| 15:00 | 9.7 | 10.1 | 9.5 | 0.0 | 0.0 | 0.1 | 3 | 1011.6 | 1011.8 | 1011.3 | |
| 16:00 | 9.4 | 9.5 | 9.2 | 0.0 | 0.0 | 0.0 | 3 | 1012.1 | 1012.2 | 1012.1 | |
| 17:00 | 8.9 | 9.2 | 8.7 | 0.0 | 0.0 | 0.0 | 2 | 1012.6 | 1012.7 | 1012.5 | |
| 18:00 | 8.6 | 8.7 | 8.5 | 0.0 | 0.0 | 0.0 | 1 | 1013.2 | 1013.5 | 1013.0 | |
| 19:00 | 8.0 | 8.5 | 7.6 | 0.0 | 0.0 | 0.0 | 0 | 1013.7 | 1013.8 | 1013.7 | |
| 20:00 | 7.5 | 7.6 | 7.4 | 0.0 | 0.0 | 0.1 | 8 | 1014.2 | 1014.5 | 1014.0 | |
| 21:00 | 6.9 | 7.4 | 6.6 | 0.0 | 0.0 | 0.0 | 2 | 1014.7 | 1014.7 | 1014.5 | |
| 22:00 | 5.8 | 6.6 | 5.2 | 0.0 | 0.0 | 0.0 | 2 | 1015.2 | 1015.3 | 1014.9 | |
| 23:00 | 4.3 | 5.2 | 3.7 | 0.0 | 0.0 | 0.0 | 0 | 1015.8 | 1016.1 | 1015.7 | |
| 00:00 | 3.2 | 3.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0 | 1016.2 | 1016.3 | 1016.2 | |
| 01:00 | 3.5 | 3.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0 | 1016.6 | 1016.8 | 1016.3 | |
| 02:00 | 2.4 | 3.1 | 1.8 | 0.0 | 0.0 | 0.2 | 0 | 1017.3 | 1017.6 | 1017.0 | |
| 03:00 | 1.5 | 1.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 1017.7 | 1017.8 | 1017.5 | |
| 04:00 | 1.3 | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | 1 | 1017.8 | 1017.9 | 1017.6 | |
| 05:00 | 1.9 | 2.4 | 1.4 | 0.0 | 0.0 | 0.0 | 1 | 1018.1 | 1018.3 | 1017.9 | |
| 06:00 | 2.7 | 2.9 | 2.4 | 0.3 | 0.0 | 0.0 | 1 | 1018.7 | 1018.8 | 1018.6 | |
| 07:00 | 2.8 | 2.9 | 2.7 | 0.0 | 0.0 | 0.0 | 1 | 1019.0 | 1019.1 | 1018.9 | |
| 08:00 | 3.3 | 4.2 | 2.8 | 0.0 | 0.0 | 0.0 | 2 | 1019.1 | 1019.1 | 1019.0 | |
| 6.6 | 11.8 | 1.2 | 2.8 | 0.4 | 19 | 1014.4 | 1019.1 | 1009.7 | |||
