12th June 2006
This table shows hourly data for the given day.
- Previous Day (11th June 2006)
- Next Day (13th June 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 26.5 | 28.0 | 25.4 | 0.0 | 0.0 | 0.0 | 2 | 1017.9 | 1018.0 | 1017.9 | |
| 10:00 | 28.1 | 28.7 | 27.3 | 0.0 | 0.0 | 0.0 | 3 | 1017.7 | 1017.8 | 1017.6 | |
| 11:00 | 28.8 | 28.9 | 28.7 | 0.0 | 0.0 | 0.2 | 5 | 1017.8 | 1017.8 | 1017.6 | |
| 12:00 | 29.2 | 29.7 | 28.8 | 0.0 | 0.0 | 0.8 | 8 | 1017.8 | 1017.8 | 1017.8 | |
| 13:00 | 29.0 | 29.7 | 28.6 | 0.0 | 0.0 | 0.3 | 6 | 1017.8 | 1017.8 | 1017.7 | |
| 14:00 | 29.4 | 29.8 | 29.2 | 0.0 | 0.0 | 0.6 | 8 | 1017.4 | 1017.6 | 1017.3 | |
| 15:00 | 29.5 | 29.8 | 29.1 | 0.0 | 0.0 | 0.9 | 7 | 1017.1 | 1017.3 | 1016.9 | |
| 16:00 | 29.6 | 30.1 | 29.2 | 0.0 | 0.0 | 0.2 | 5 | 1016.8 | 1016.8 | 1016.7 | |
| 17:00 | 28.2 | 29.4 | 27.8 | 0.0 | 0.0 | 0.7 | 10 | 1016.7 | 1016.7 | 1016.6 | |
| 18:01 | 26.9 | 27.9 | 25.8 | 0.0 | 0.0 | 0.0 | 3 | 1016.8 | 1017.0 | 1016.6 | |
| 19:00 | 24.6 | 25.8 | 23.4 | 0.0 | 0.0 | 0.0 | 1 | 1017.1 | 1017.2 | 1017.1 | |
| 20:00 | 22.1 | 23.4 | 20.9 | 0.0 | 0.0 | 0.0 | 0 | 1017.4 | 1017.7 | 1017.3 | |
| 21:00 | 19.9 | 20.8 | 19.1 | 0.0 | 0.0 | 0.0 | 0 | 1017.6 | 1017.7 | 1017.4 | |
| 22:00 | 18.2 | 19.1 | 17.6 | 0.0 | 0.0 | 0.0 | 0 | 1017.4 | 1017.5 | 1017.4 | |
| 23:00 | 17.4 | 17.6 | 17.3 | 0.0 | 0.0 | 0.0 | 0 | 1017.6 | 1017.7 | 1017.4 | |
| 00:00 | 16.8 | 17.3 | 16.7 | 0.0 | 0.0 | 0.0 | 0 | 1017.7 | 1017.7 | 1017.7 | |
| 01:00 | 16.5 | 16.7 | 16.2 | 0.0 | 0.0 | 0.0 | 0 | 1017.8 | 1017.8 | 1017.7 | |
| 02:00 | 15.9 | 16.2 | 15.6 | 0.0 | 0.0 | 0.0 | 0 | 1017.8 | 1017.8 | 1017.6 | |
| 03:00 | 15.4 | 15.6 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1017.7 | 1017.8 | 1017.7 | |
| 04:00 | 15.9 | 16.7 | 15.3 | 0.0 | 0.0 | 0.0 | 0 | 1018.1 | 1018.3 | 1017.9 | |
| 05:00 | 18.4 | 19.9 | 16.7 | 0.0 | 0.0 | 0.2 | 6 | 1018.9 | 1019.3 | 1018.3 | |
| 06:00 | 20.9 | 21.3 | 19.9 | 0.0 | 0.0 | 0.3 | 8 | 1019.0 | 1019.4 | 1018.9 | |
| 07:00 | 20.5 | 21.1 | 20.2 | 0.0 | 0.0 | 0.7 | 6 | 1019.0 | 1019.4 | 1018.6 | |
| 08:00 | 19.9 | 20.2 | 19.7 | 0.0 | 0.0 | 0.0 | 2 | 1019.0 | 1019.1 | 1018.9 | |
| 22.8 | 30.1 | 15.3 | 0.0 | 0.2 | 10 | 1017.7 | 1019.4 | 1016.6 | |||
