13th March 2006
This table shows hourly data for the given day.
- Previous Day (12th March 2006)
- Next Day (14th March 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 2.7 | 3.2 | 2.2 | 0.0 | 0.0 | 2.6 | 14 | 1028.9 | 1028.9 | 1028.9 | |
| 10:00 | 3.1 | 3.2 | 2.9 | 0.0 | 0.0 | 2.6 | 12 | 1028.8 | 1028.8 | 1028.8 | |
| 11:00 | 3.7 | 4.0 | 3.1 | 0.0 | 0.0 | 2.2 | 11 | 1028.7 | 1028.8 | 1028.4 | |
| 12:00 | 4.5 | 5.1 | 3.8 | 0.0 | 0.0 | 1.9 | 10 | 1028.1 | 1028.3 | 1027.8 | |
| 13:00 | 4.6 | 4.9 | 4.5 | 0.0 | 0.0 | 2.0 | 11 | 1027.3 | 1027.7 | 1027.1 | |
| 14:00 | 4.3 | 4.5 | 3.9 | 0.0 | 0.0 | 1.3 | 10 | 1026.7 | 1026.9 | 1026.7 | |
| 15:00 | 4.0 | 4.5 | 3.8 | 0.0 | 0.0 | 0.8 | 6 | 1026.1 | 1026.3 | 1025.7 | |
| 16:00 | 3.6 | 4.5 | 2.9 | 0.0 | 0.0 | 1.0 | 7 | 1025.4 | 1025.5 | 1025.2 | |
| 17:00 | 2.1 | 2.9 | 1.4 | 0.0 | 0.0 | 0.0 | 4 | 1025.2 | 1025.3 | 1025.1 | |
| 18:00 | 0.2 | 1.4 | -0.9 | 0.0 | 0.0 | 0.0 | 0 | 1025.3 | 1025.3 | 1025.3 | |
| 19:00 | -1.4 | -0.9 | -1.8 | 0.0 | 0.0 | 0.0 | 0 | 1025.3 | 1025.5 | 1025.2 | |
| 20:00 | -2.0 | -1.8 | -2.3 | 0.0 | 0.0 | 0.0 | 0 | 1025.0 | 1025.2 | 1024.7 | |
| 21:00 | -2.1 | -1.9 | -2.3 | 0.0 | 0.0 | 0.0 | 0 | 1024.7 | 1025.0 | 1024.6 | |
| 22:00 | -1.5 | -0.9 | -1.9 | 0.0 | 0.0 | 0.0 | 0 | 1024.3 | 1024.6 | 1024.2 | |
| 23:00 | -0.7 | -0.6 | -0.9 | 0.0 | 0.0 | 0.0 | 0 | 1024.0 | 1024.3 | 1023.7 | |
| 00:00 | -1.1 | -0.6 | -1.7 | 0.0 | 0.0 | 0.0 | 0 | 1023.6 | 1023.6 | 1023.6 | |
| 01:00 | -2.3 | -1.7 | -2.6 | 0.0 | 0.0 | 0.0 | 0 | 1023.3 | 1023.5 | 1023.1 | |
| 02:00 | -2.8 | -2.6 | -2.9 | 0.0 | 0.0 | 0.0 | 0 | 1022.7 | 1023.0 | 1022.5 | |
| 03:00 | -2.3 | -1.8 | -2.8 | 0.0 | 0.0 | 0.0 | 0 | 1022.2 | 1022.4 | 1022.0 | |
| 04:00 | -1.4 | -0.9 | -1.8 | 0.0 | 0.0 | 0.0 | 0 | 1022.0 | 1022.0 | 1022.0 | |
| 05:00 | -0.1 | 0.4 | -0.9 | 0.0 | 0.0 | 0.0 | 2 | 1021.7 | 1021.8 | 1021.7 | |
| 06:00 | 0.4 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 1 | 1021.8 | 1021.9 | 1021.6 | |
| 07:00 | 1.6 | 2.5 | 0.5 | 0.0 | 0.0 | 0.2 | 5 | 1021.7 | 1021.9 | 1021.5 | |
| 08:00 | 3.3 | 4.9 | 2.5 | 0.0 | 0.0 | 1.6 | 12 | 1021.6 | 1021.7 | 1021.5 | |
| 0.8 | 5.1 | -2.9 | 0.0 | 0.7 | 14 | 1024.8 | 1028.9 | 1021.5 | |||
