13th July 2007
This table shows hourly data for the given day.
- Previous Day (12th July 2007)
- Next Day (14th July 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 19.5 | 20.1 | 18.9 | 0.0 | 0.0 | 0.5 | 7 | 1012.0 | 1012.1 | 1012.0 | |
| 10:00 | 19.8 | 19.9 | 19.1 | 0.0 | 0.0 | 1.1 | 13 | 1011.8 | 1011.9 | 1011.6 | |
| 11:00 | 21.3 | 22.3 | 19.9 | 0.0 | 0.0 | 1.3 | 12 | 1011.4 | 1011.7 | 1011.1 | |
| 12:00 | 23.0 | 23.2 | 22.3 | 0.0 | 0.0 | 2.3 | 13 | 1010.6 | 1011.0 | 1010.5 | |
| 13:00 | 23.1 | 23.6 | 22.5 | 0.0 | 0.0 | 2.3 | 14 | 1010.5 | 1010.6 | 1010.4 | |
| 14:00 | 23.9 | 24.6 | 23.3 | 0.0 | 0.0 | 1.8 | 12 | 1010.1 | 1010.4 | 1009.8 | |
| 15:00 | 24.4 | 24.9 | 23.8 | 0.0 | 0.0 | 1.1 | 11 | 1009.4 | 1009.7 | 1009.1 | |
| 16:00 | 24.1 | 24.7 | 23.7 | 0.0 | 0.0 | 0.4 | 8 | 1008.8 | 1008.9 | 1008.6 | |
| 17:00 | 24.1 | 24.7 | 23.4 | 0.0 | 0.0 | 0.6 | 8 | 1008.2 | 1008.4 | 1007.9 | |
| 18:00 | 23.0 | 23.4 | 22.5 | 0.0 | 0.0 | 0.0 | 6 | 1007.7 | 1007.9 | 1007.5 | |
| 19:00 | 21.9 | 22.5 | 21.0 | 0.0 | 0.0 | 0.0 | 0 | 1007.3 | 1007.4 | 1007.0 | |
| 20:00 | 19.7 | 21.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0 | 1007.2 | 1007.3 | 1007.1 | |
| 21:00 | 17.8 | 18.6 | 17.1 | 0.0 | 0.0 | 0.0 | 0 | 1007.1 | 1007.2 | 1006.9 | |
| 22:00 | 16.4 | 17.1 | 15.8 | 0.0 | 0.0 | 0.0 | 0 | 1006.7 | 1006.8 | 1006.6 | |
| 23:00 | 15.4 | 15.8 | 15.2 | 0.0 | 0.0 | 0.0 | 0 | 1006.3 | 1006.5 | 1006.1 | |
| 00:00 | 15.6 | 15.9 | 15.2 | 0.0 | 0.0 | 0.0 | 0 | 1005.9 | 1006.0 | 1005.8 | |
| 01:00 | 15.8 | 16.1 | 15.7 | 0.0 | 0.0 | 0.0 | 0 | 1005.9 | 1006.0 | 1005.8 | |
| 02:00 | 16.6 | 16.8 | 16.1 | 0.0 | 0.0 | 0.0 | 2 | 1006.0 | 1006.2 | 1005.9 | |
| 03:00 | 17.1 | 17.3 | 16.8 | 0.0 | 0.0 | 0.1 | 5 | 1006.2 | 1006.4 | 1005.9 | |
| 04:00 | 17.4 | 17.6 | 17.3 | 0.0 | 0.0 | 0.2 | 7 | 1006.1 | 1006.4 | 1005.9 | |
| 05:00 | 17.6 | 17.6 | 17.4 | 0.0 | 0.0 | 0.9 | 12 | 1006.9 | 1007.1 | 1006.5 | |
| 06:00 | 17.9 | 18.1 | 17.6 | 0.0 | 0.0 | 0.9 | 7 | 1007.6 | 1007.9 | 1007.4 | |
| 07:00 | 19.0 | 19.6 | 18.1 | 0.0 | 0.0 | 1.6 | 12 | 1008.1 | 1008.3 | 1007.9 | |
| 08:00 | 19.8 | 20.2 | 19.1 | 0.0 | 0.0 | 2.3 | 12 | 1008.9 | 1009.2 | 1008.5 | |
| 19.7 | 24.9 | 15.2 | 0.0 | 0.7 | 14 | 1008.2 | 1012.1 | 1005.8 | |||
