17th May 2007
This table shows hourly data for the given day.
- Previous Day (16th May 2007)
- Next Day (18th May 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 15.9 | 16.4 | 15.4 | 0.0 | 0.0 | 0.8 | 7 | 1008.9 | 1009.1 | 1008.6 | |
| 10:00 | 16.2 | 16.7 | 15.2 | 0.0 | 0.0 | 1.0 | 8 | 1009.7 | 1010.1 | 1009.4 | |
| 11:00 | 16.1 | 17.1 | 15.1 | 0.0 | 0.0 | 0.4 | 6 | 1010.4 | 1010.5 | 1010.3 | |
| 12:00 | 17.5 | 17.9 | 17.1 | 0.0 | 0.0 | 1.0 | 7 | 1011.1 | 1011.5 | 1010.8 | |
| 13:00 | 16.7 | 17.3 | 16.4 | 0.0 | 0.0 | 0.8 | 7 | 1012.0 | 1012.1 | 1011.7 | |
| 14:00 | 17.0 | 17.3 | 16.4 | 0.0 | 0.0 | 0.0 | 6 | 1012.5 | 1012.6 | 1012.3 | |
| 15:00 | 16.4 | 17.2 | 15.9 | 0.0 | 0.0 | 0.0 | 1 | 1013.1 | 1013.4 | 1012.8 | |
| 16:00 | 16.0 | 16.1 | 15.9 | 0.0 | 0.0 | 0.0 | 2 | 1013.9 | 1014.2 | 1013.6 | |
| 17:00 | 15.6 | 15.9 | 15.4 | 0.0 | 0.0 | 0.0 | 1 | 1014.4 | 1014.6 | 1014.2 | |
| 18:00 | 15.3 | 15.4 | 15.2 | 0.0 | 0.0 | 0.0 | 1 | 1014.9 | 1015.1 | 1014.6 | |
| 19:00 | 15.0 | 15.2 | 14.9 | 0.0 | 0.0 | 0.0 | 1 | 1015.2 | 1015.2 | 1015.1 | |
| 20:00 | 14.7 | 14.9 | 14.4 | 0.0 | 0.0 | 0.0 | 1 | 1015.4 | 1015.7 | 1015.3 | |
| 21:00 | 14.1 | 14.4 | 13.9 | 0.0 | 0.0 | 0.0 | 2 | 1015.6 | 1015.7 | 1015.6 | |
| 22:00 | 13.8 | 13.9 | 13.7 | 0.0 | 0.0 | 0.0 | 2 | 1015.7 | 1015.8 | 1015.7 | |
| 23:00 | 13.9 | 14.0 | 13.7 | 0.0 | 0.0 | 0.0 | 3 | 1015.3 | 1015.6 | 1015.2 | |
| 00:00 | 14.1 | 14.2 | 14.0 | 0.0 | 0.0 | 0.0 | 1 | 1015.1 | 1015.2 | 1014.9 | |
| 01:00 | 14.1 | 14.2 | 13.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.3 | 1014.9 | 1014.0 | |
| 02:00 | 13.3 | 13.7 | 12.7 | 0.0 | 0.0 | 0.0 | 1 | 1013.6 | 1013.6 | 1013.4 | |
| 03:00 | 12.0 | 12.7 | 11.6 | 0.0 | 0.0 | 0.0 | 0 | 1013.1 | 1013.3 | 1012.8 | |
| 04:00 | 11.8 | 12.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0 | 1012.7 | 1012.7 | 1012.6 | |
| 05:00 | 13.4 | 14.0 | 12.4 | 0.0 | 0.0 | 0.0 | 2 | 1012.6 | 1012.7 | 1012.6 | |
| 06:00 | 15.1 | 15.9 | 14.1 | 0.0 | 0.0 | 0.2 | 5 | 1012.4 | 1012.6 | 1012.3 | |
| 07:00 | 17.0 | 17.8 | 16.1 | 0.0 | 0.0 | 0.4 | 7 | 1012.2 | 1012.2 | 1012.1 | |
| 08:00 | 17.7 | 18.1 | 16.8 | 0.0 | 0.0 | 0.4 | 6 | 1012.1 | 1012.1 | 1012.1 | |
| 15.1 | 18.1 | 11.4 | 0.0 | 0.2 | 8 | 1013.2 | 1015.8 | 1008.6 | |||
