2nd December 2006
This table shows hourly data for the given day.
- Previous Day (1st December 2006)
- Next Day (3rd December 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 10.3 | 10.4 | 10.3 | 0.0 | 0.0 | 0.0 | 1 | 1009.9 | 1010.0 | 1009.8 | |
| 10:00 | 10.5 | 10.6 | 10.4 | 0.0 | 0.0 | 0.0 | 2 | 1009.8 | 1010.0 | 1009.6 | |
| 11:00 | 10.8 | 11.1 | 10.6 | 0.0 | 0.0 | 0.1 | 5 | 1009.5 | 1009.5 | 1009.5 | |
| 12:00 | 10.9 | 11.1 | 9.9 | 0.3 | 0.0 | 0.4 | 5 | 1009.6 | 1009.7 | 1009.5 | |
| 13:00 | 10.1 | 10.6 | 9.9 | 0.0 | 0.0 | 0.2 | 5 | 1009.5 | 1009.5 | 1009.4 | |
| 14:00 | 9.9 | 10.1 | 9.7 | 0.0 | 0.0 | 0.0 | 2 | 1009.6 | 1009.7 | 1009.5 | |
| 15:00 | 9.4 | 9.7 | 9.0 | 0.0 | 0.0 | 0.0 | 1 | 1009.6 | 1009.8 | 1009.5 | |
| 16:00 | 8.0 | 9.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1 | 1010.0 | 1010.0 | 1009.9 | |
| 17:00 | 6.5 | 7.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0 | 1010.0 | 1010.1 | 1010.0 | |
| 18:00 | 5.3 | 5.7 | 5.1 | 0.0 | 0.0 | 0.0 | 1 | 1010.0 | 1010.1 | 1009.9 | |
| 19:00 | 6.1 | 6.9 | 5.4 | 0.0 | 0.0 | 0.0 | 1 | 1009.5 | 1009.6 | 1009.2 | |
| 20:00 | 8.3 | 8.8 | 7.1 | 0.0 | 0.0 | 0.1 | 7 | 1008.7 | 1009.0 | 1008.6 | |
| 21:00 | 9.1 | 9.5 | 8.8 | 0.0 | 0.0 | 0.1 | 3 | 1008.2 | 1008.5 | 1007.9 | |
| 22:00 | 9.7 | 9.8 | 9.5 | 0.0 | 0.0 | 1.2 | 10 | 1007.3 | 1007.7 | 1006.9 | |
| 23:00 | 9.7 | 9.8 | 9.7 | 0.0 | 0.0 | 1.2 | 10 | 1006.2 | 1006.4 | 1005.9 | |
| 00:00 | 9.8 | 9.9 | 9.7 | 0.0 | 0.0 | 1.6 | 10 | 1005.1 | 1005.8 | 1004.5 | |
| 01:00 | 10.1 | 10.2 | 9.9 | 0.0 | 0.0 | 3.1 | 17 | 1003.5 | 1004.1 | 1002.7 | |
| 02:00 | 9.9 | 10.1 | 9.9 | 0.0 | 0.0 | 2.8 | 13 | 1002.2 | 1002.6 | 1001.6 | |
| 03:00 | 10.0 | 10.1 | 9.9 | 0.0 | 0.0 | 2.9 | 19 | 1000.4 | 1000.9 | 999.8 | |
| 04:00 | 9.9 | 10.1 | 9.9 | 0.0 | 0.0 | 3.6 | 18 | 998.4 | 999.1 | 997.9 | |
| 05:00 | 10.1 | 10.3 | 10.1 | 0.0 | 0.0 | 4.8 | 20 | 996.6 | 997.4 | 995.7 | |
| 06:00 | 10.6 | 10.7 | 10.3 | 0.0 | 0.0 | 5.2 | 20 | 994.2 | 995.1 | 993.6 | |
| 07:00 | 9.6 | 10.4 | 9.4 | 2.8 | 6.3 | 4.8 | 25 | 992.6 | 993.0 | 992.3 | |
| 08:00 | 9.6 | 9.7 | 9.4 | 1.3 | 5.1 | 4.8 | 17 | 991.5 | 991.7 | 991.2 | |
| 9.3 | 11.1 | 5.1 | 4.3 | 1.5 | 25 | 1005.1 | 1010.1 | 991.2 | |||
