21st May 2008
This table shows hourly data for the given day.
- Previous Day (20th May 2008)
- Next Day (22nd May 2008)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 17.3 | 17.7 | 16.4 | 0.0 | 0.0 | 0.6 | 6 | 1015.2 | 1015.3 | 1015.2 | |
| 10:00 | 17.8 | 18.1 | 17.5 | 0.0 | 0.0 | 0.9 | 10 | 1015.1 | 1015.2 | 1015.0 | |
| 11:00 | 18.1 | 18.2 | 18.1 | 0.0 | 0.0 | 1.3 | 8 | 1014.8 | 1014.8 | 1014.7 | |
| 12:00 | 18.3 | 18.6 | 18.2 | 0.0 | 0.0 | 1.8 | 10 | 1014.5 | 1014.7 | 1014.3 | |
| 13:00 | 18.6 | 19.1 | 18.3 | 0.0 | 0.0 | 1.0 | 8 | 1014.3 | 1014.3 | 1014.2 | |
| 14:00 | 18.6 | 19.1 | 18.4 | 0.0 | 0.0 | 1.1 | 8 | 1014.2 | 1014.2 | 1014.2 | |
| 15:00 | 18.5 | 18.8 | 17.9 | 0.0 | 0.0 | 0.8 | 6 | 1014.0 | 1014.1 | 1013.9 | |
| 16:00 | 17.7 | 17.9 | 17.1 | 0.0 | 0.0 | 0.8 | 6 | 1013.8 | 1013.8 | 1013.7 | |
| 17:00 | 16.1 | 17.1 | 15.3 | 0.0 | 0.0 | 0.2 | 6 | 1013.9 | 1013.9 | 1013.8 | |
| 18:00 | 14.2 | 15.3 | 13.3 | 0.0 | 0.0 | 0.2 | 3 | 1014.0 | 1014.0 | 1013.9 | |
| 19:00 | 12.3 | 13.3 | 11.6 | 0.0 | 0.0 | 0.0 | 2 | 1014.1 | 1014.2 | 1014.1 | |
| 20:00 | 10.9 | 11.6 | 10.2 | 0.0 | 0.0 | 0.0 | 0 | 1014.2 | 1014.2 | 1014.2 | |
| 21:00 | 9.0 | 10.2 | 8.2 | 0.0 | 0.0 | 0.0 | 0 | 1014.2 | 1014.3 | 1014.2 | |
| 22:00 | 7.6 | 8.2 | 7.3 | 0.0 | 0.0 | 0.0 | 0 | 1014.1 | 1014.2 | 1014.0 | |
| 23:00 | 7.1 | 7.3 | 6.9 | 0.0 | 0.0 | 0.0 | 1 | 1013.7 | 1013.8 | 1013.6 | |
| 00:03 | 7.0 | 7.3 | 6.8 | 0.0 | 0.0 | 0.0 | 0 | 1013.3 | 1013.4 | 1013.1 | |
| 01:00 | 7.8 | 8.1 | 7.3 | 0.0 | 0.0 | 0.0 | 0 | 1012.8 | 1013.0 | 1012.6 | |
| 02:00 | 8.0 | 8.1 | 7.9 | 0.0 | 0.0 | 0.0 | 0 | 1012.4 | 1012.6 | 1012.4 | |
| 03:00 | 8.2 | 8.6 | 7.9 | 0.0 | 0.0 | 0.0 | 0 | 1012.3 | 1012.3 | 1012.3 | |
| 04:00 | 8.9 | 9.2 | 8.6 | 0.0 | 0.0 | 0.0 | 0 | 1012.4 | 1012.6 | 1012.3 | |
| 05:00 | 9.8 | 10.4 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1012.6 | 1012.6 | 1012.6 | |
| 06:00 | 11.5 | 12.4 | 10.4 | 0.0 | 0.0 | 0.0 | 0 | 1012.7 | 1012.8 | 1012.7 | |
| 07:00 | 13.6 | 14.6 | 12.4 | 0.0 | 0.0 | 0.0 | 0 | 1013.0 | 1013.0 | 1012.9 | |
| 08:00 | 15.9 | 17.0 | 14.6 | 0.0 | 0.0 | 0.0 | 2 | 1013.0 | 1013.0 | 1012.9 | |
| 13.0 | 19.1 | 6.8 | 0.0 | 0.4 | 10 | 1013.7 | 1015.3 | 1012.3 | |||
