22nd June 2006
This table shows hourly data for the given day.
- Previous Day (21st June 2006)
- Next Day (23rd June 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 17.7 | 18.2 | 17.3 | 0.0 | 0.0 | 1.3 | 11 | 1010.3 | 1010.5 | 1010.2 | |
| 10:00 | 18.3 | 19.1 | 17.6 | 0.0 | 0.0 | 1.3 | 11 | 1010.4 | 1010.4 | 1010.3 | |
| 11:00 | 19.3 | 19.9 | 18.4 | 0.0 | 0.0 | 1.6 | 13 | 1010.5 | 1010.6 | 1010.4 | |
| 12:00 | 20.1 | 20.6 | 19.8 | 0.0 | 0.0 | 1.4 | 11 | 1010.5 | 1010.5 | 1010.5 | |
| 13:00 | 19.6 | 20.7 | 18.6 | 0.0 | 0.0 | 1.4 | 8 | 1010.6 | 1010.7 | 1010.5 | |
| 14:00 | 19.8 | 20.5 | 18.7 | 0.0 | 0.0 | 1.2 | 8 | 1010.7 | 1010.8 | 1010.6 | |
| 15:00 | 20.3 | 21.3 | 19.6 | 0.0 | 0.0 | 1.0 | 8 | 1011.0 | 1011.0 | 1011.0 | |
| 16:00 | 19.1 | 20.3 | 18.2 | 0.0 | 0.0 | 0.8 | 8 | 1011.1 | 1011.2 | 1011.0 | |
| 17:00 | 17.8 | 18.2 | 17.7 | 0.0 | 0.0 | 0.2 | 5 | 1011.6 | 1011.7 | 1011.4 | |
| 18:00 | 17.4 | 17.7 | 17.1 | 0.0 | 0.0 | 0.2 | 7 | 1012.1 | 1012.4 | 1011.9 | |
| 19:00 | 16.6 | 17.1 | 16.1 | 0.0 | 0.0 | 0.0 | 6 | 1012.8 | 1013.1 | 1012.6 | |
| 20:00 | 15.8 | 16.1 | 15.6 | 0.0 | 0.0 | 0.0 | 3 | 1013.5 | 1013.7 | 1013.1 | |
| 21:00 | 15.4 | 15.6 | 15.2 | 0.0 | 0.0 | 0.0 | 2 | 1014.1 | 1014.2 | 1013.9 | |
| 22:00 | 14.5 | 15.2 | 13.7 | 0.0 | 0.0 | 0.0 | 0 | 1014.3 | 1014.5 | 1014.2 | |
| 23:00 | 12.2 | 13.7 | 11.1 | 0.0 | 0.0 | 0.0 | 0 | 1014.6 | 1014.7 | 1014.4 | |
| 00:00 | 10.4 | 11.1 | 9.9 | 0.0 | 0.0 | 0.0 | 0 | 1014.7 | 1014.7 | 1014.6 | |
| 01:00 | 9.4 | 9.9 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1014.8 | 1014.8 | 1014.7 | |
| 02:00 | 9.0 | 9.2 | 8.9 | 0.0 | 0.0 | 0.0 | 0 | 1015.1 | 1015.2 | 1014.9 | |
| 03:00 | 9.7 | 9.9 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1015.2 | 1015.3 | 1015.2 | |
| 04:00 | 9.8 | 9.9 | 9.7 | 0.0 | 0.0 | 0.0 | 0 | 1015.5 | 1015.7 | 1015.4 | |
| 05:00 | 10.2 | 10.9 | 9.7 | 0.0 | 0.0 | 0.0 | 0 | 1015.7 | 1015.7 | 1015.7 | |
| 06:00 | 12.5 | 14.4 | 10.9 | 0.0 | 0.0 | 0.0 | 0 | 1016.0 | 1016.2 | 1015.8 | |
| 07:00 | 16.6 | 17.9 | 14.4 | 0.0 | 0.0 | 0.0 | 0 | 1016.3 | 1016.3 | 1016.3 | |
| 08:00 | 19.0 | 19.8 | 17.9 | 0.0 | 0.0 | 0.0 | 1 | 1016.4 | 1016.5 | 1016.3 | |
| 15.4 | 21.3 | 8.9 | 0.0 | 0.4 | 13 | 1013.2 | 1016.5 | 1010.2 | |||
