23rd October 2004
This table shows hourly data for the given day.
- Previous Day (22nd October 2004)
- Next Day (24th October 2004)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 15.1 | 15.2 | 15.1 | 0.5 | 1.0 | 1.7 | 10 | 1004.7 | 1004.8 | 1004.5 | |
| 10:00 | 15.3 | 15.4 | 15.1 | 0.0 | 1.0 | 2.3 | 11 | 1004.6 | 1004.8 | 1004.3 | |
| 11:00 | 15.7 | 15.9 | 15.4 | 0.0 | 0.0 | 2.2 | 12 | 1005.1 | 1005.2 | 1004.9 | |
| 12:00 | 16.3 | 16.4 | 15.9 | 0.0 | 0.0 | 1.8 | 13 | 1004.9 | 1005.1 | 1004.8 | |
| 13:00 | 16.7 | 17.0 | 16.4 | 0.0 | 0.0 | 2.4 | 13 | 1004.6 | 1004.8 | 1004.3 | |
| 14:00 | 16.9 | 17.3 | 16.2 | 0.0 | 0.0 | 2.4 | 14 | 1004.2 | 1004.3 | 1004.2 | |
| 15:00 | 15.6 | 16.2 | 15.4 | 2.0 | 11.9 | 2.2 | 12 | 1004.3 | 1004.4 | 1004.2 | |
| 16:00 | 15.6 | 15.9 | 15.4 | 0.0 | 1.3 | 1.2 | 7 | 1003.9 | 1004.2 | 1003.7 | |
| 17:00 | 16.3 | 16.4 | 15.9 | 0.0 | 0.0 | 2.2 | 11 | 1003.6 | 1003.7 | 1003.5 | |
| 18:00 | 16.7 | 16.9 | 16.4 | 0.0 | 0.0 | 1.3 | 8 | 1003.5 | 1003.7 | 1003.3 | |
| 19:00 | 17.1 | 17.3 | 16.9 | 0.0 | 0.0 | 1.6 | 11 | 1003.3 | 1003.4 | 1003.2 | |
| 20:00 | 17.4 | 17.5 | 17.3 | 0.0 | 0.0 | 1.9 | 13 | 1003.2 | 1003.3 | 1002.9 | |
| 21:00 | 17.5 | 17.7 | 17.5 | 0.0 | 0.0 | 2.2 | 18 | 1002.9 | 1003.1 | 1002.7 | |
| 22:00 | 17.3 | 17.6 | 16.9 | 0.0 | 0.0 | 2.1 | 11 | 1003.2 | 1003.2 | 1003.1 | |
| 23:00 | 16.4 | 16.9 | 16.3 | 0.0 | 0.0 | 2.0 | 14 | 1003.3 | 1003.4 | 1003.2 | |
| 00:00 | 15.7 | 16.3 | 15.3 | 0.3 | 0.0 | 1.8 | 13 | 1003.5 | 1003.7 | 1003.3 | |
| 01:00 | 15.2 | 15.4 | 15.1 | 0.0 | 0.0 | 2.0 | 16 | 1003.4 | 1003.6 | 1003.3 | |
| 02:00 | 15.1 | 15.4 | 14.9 | 0.0 | 0.0 | 2.1 | 11 | 1003.3 | 1003.4 | 1003.1 | |
| 03:00 | 14.9 | 15.0 | 14.8 | 0.3 | 0.0 | 1.2 | 10 | 1002.9 | 1003.1 | 1002.7 | |
| 04:00 | 14.9 | 14.9 | 14.8 | 0.0 | 0.0 | 0.8 | 11 | 1002.8 | 1002.9 | 1002.7 | |
| 05:00 | 14.7 | 14.8 | 14.7 | 0.3 | 0.0 | 0.8 | 8 | 1002.7 | 1002.7 | 1002.5 | |
| 06:00 | 14.9 | 15.1 | 14.7 | 0.0 | 0.0 | 0.6 | 7 | 1002.5 | 1002.6 | 1002.5 | |
| 07:00 | 15.1 | 15.3 | 15.1 | 0.0 | 0.0 | 0.0 | 5 | 1002.3 | 1002.7 | 1002.1 | |
| 08:00 | 15.2 | 15.3 | 15.2 | 0.0 | 0.0 | 1.2 | 9 | 1002.8 | 1003.0 | 1002.7 | |
| 15.9 | 17.7 | 14.7 | 3.3 | 1.7 | 18 | 1003.6 | 1005.2 | 1002.1 | |||
