25th March 2009
This table shows hourly data for the given day.
- Previous Day (24th March 2009)
- Next Day (26th March 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 10.1 | 10.4 | 9.6 | 0.0 | 0.0 | 6.3 | 20 | 998.2 | 998.4 | 998.1 | |
| 10:00 | 10.1 | 10.6 | 9.9 | 0.0 | 0.0 | 6.0 | 19 | 998.5 | 998.5 | 998.4 | |
| 11:00 | 10.8 | 11.4 | 10.4 | 0.0 | 0.0 | 4.8 | 17 | 998.6 | 998.6 | 998.5 | |
| 12:00 | 10.7 | 12.2 | 9.2 | 0.3 | 0.0 | 5.6 | 22 | 998.9 | 999.2 | 998.5 | |
| 13:00 | 10.8 | 11.6 | 9.7 | 0.0 | 0.0 | 5.2 | 18 | 999.2 | 999.4 | 999.1 | |
| 14:00 | 8.4 | 9.7 | 7.9 | 1.5 | 11.9 | 2.6 | 16 | 999.9 | 1000.1 | 999.7 | |
| 15:00 | 9.4 | 10.8 | 8.3 | 0.0 | 1.0 | 2.7 | 12 | 1000.2 | 1000.3 | 1000.1 | |
| 16:00 | 9.7 | 11.1 | 8.7 | 0.0 | 0.0 | 2.9 | 14 | 1000.6 | 1000.8 | 1000.2 | |
| 17:00 | 9.7 | 9.8 | 9.3 | 0.0 | 0.0 | 1.5 | 8 | 1001.4 | 1001.7 | 1001.0 | |
| 18:00 | 9.3 | 9.7 | 9.0 | 0.0 | 0.0 | 2.4 | 11 | 1002.6 | 1002.8 | 1002.2 | |
| 19:00 | 8.5 | 9.1 | 8.2 | 0.0 | 0.0 | 1.0 | 7 | 1003.6 | 1004.3 | 1003.1 | |
| 20:00 | 7.9 | 8.2 | 7.8 | 0.0 | 0.0 | 1.8 | 8 | 1004.9 | 1005.0 | 1004.8 | |
| 21:00 | 7.6 | 7.8 | 7.4 | 0.0 | 0.0 | 1.0 | 8 | 1005.2 | 1005.3 | 1005.1 | |
| 22:00 | 7.8 | 8.2 | 7.4 | 0.0 | 0.0 | 1.7 | 10 | 1005.4 | 1005.5 | 1005.3 | |
| 23:00 | 8.2 | 8.3 | 7.9 | 0.0 | 0.0 | 1.7 | 10 | 1005.8 | 1005.8 | 1005.7 | |
| 00:00 | 7.5 | 7.8 | 7.3 | 0.0 | 0.0 | 1.1 | 7 | 1005.9 | 1005.9 | 1005.8 | |
| 01:00 | 7.0 | 7.3 | 6.8 | 0.0 | 0.0 | 0.6 | 6 | 1005.8 | 1006.0 | 1005.6 | |
| 02:00 | 6.7 | 6.8 | 6.4 | 0.0 | 0.0 | 0.0 | 3 | 1005.5 | 1005.8 | 1005.3 | |
| 03:00 | 6.8 | 6.9 | 6.7 | 0.0 | 0.0 | 0.1 | 3 | 1005.0 | 1005.2 | 1004.8 | |
| 04:00 | 6.7 | 6.9 | 6.6 | 0.0 | 0.0 | 0.2 | 6 | 1004.7 | 1004.8 | 1004.3 | |
| 05:00 | 6.7 | 6.8 | 6.6 | 0.0 | 0.0 | 0.2 | 6 | 1003.9 | 1004.3 | 1003.3 | |
| 06:00 | 7.2 | 7.6 | 6.8 | 0.0 | 0.0 | 1.5 | 10 | 1002.9 | 1003.3 | 1002.7 | |
| 07:00 | 7.9 | 8.3 | 7.6 | 0.0 | 0.0 | 2.2 | 13 | 1002.2 | 1002.4 | 1002.0 | |
| 08:00 | 8.9 | 9.2 | 8.3 | 0.0 | 0.0 | 3.2 | 12 | 1001.8 | 1002.0 | 1001.7 | |
| 8.5 | 12.2 | 6.4 | 1.8 | 2.3 | 22 | 1002.6 | 1006.0 | 998.1 | |||
