25th April 2009
This table shows hourly data for the given day.
- Previous Day (24th April 2009)
- Next Day (26th April 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 12.8 | 13.7 | 12.2 | 0.0 | 0.0 | 0.6 | 9 | 1004.6 | 1004.9 | 1004.3 | |
| 10:00 | 14.5 | 15.4 | 13.7 | 0.0 | 0.0 | 2.2 | 12 | 1005.1 | 1005.3 | 1004.9 | |
| 11:00 | 15.8 | 16.7 | 14.8 | 0.0 | 0.0 | 1.9 | 11 | 1005.4 | 1005.4 | 1005.3 | |
| 12:00 | 15.3 | 15.9 | 14.5 | 0.0 | 0.0 | 1.8 | 11 | 1005.8 | 1006.2 | 1005.5 | |
| 13:00 | 15.1 | 15.6 | 14.7 | 0.0 | 0.0 | 3.0 | 14 | 1006.7 | 1006.9 | 1006.4 | |
| 14:00 | 14.6 | 15.3 | 13.7 | 0.0 | 0.0 | 2.7 | 19 | 1007.3 | 1007.4 | 1007.0 | |
| 15:15 | 14.6 | 14.8 | 13.9 | 0.0 | 0.0 | 1.9 | 12 | 1007.4 | 1007.4 | 1007.4 | |
| 16:00 | 14.5 | 14.8 | 13.8 | 0.0 | 0.0 | 1.2 | 8 | 1007.5 | 1007.6 | 1007.4 | |
| 17:00 | 14.2 | 14.8 | 13.2 | 0.0 | 0.0 | 1.0 | 7 | 1007.5 | 1007.6 | 1007.4 | |
| 18:00 | 12.5 | 13.2 | 11.8 | 0.0 | 0.0 | 0.1 | 5 | 1007.8 | 1008.0 | 1007.6 | |
| 19:00 | 10.5 | 11.8 | 9.4 | 0.0 | 0.0 | 0.0 | 1 | 1008.5 | 1008.9 | 1008.1 | |
| 20:00 | 7.7 | 9.2 | 6.6 | 0.0 | 0.0 | 0.0 | 0 | 1009.0 | 1009.1 | 1009.0 | |
| 21:00 | 5.5 | 6.4 | 4.9 | 0.0 | 0.0 | 0.0 | 0 | 1009.2 | 1009.3 | 1009.0 | |
| 22:00 | 4.5 | 4.9 | 4.3 | 0.0 | 0.0 | 0.0 | 0 | 1009.0 | 1009.0 | 1009.0 | |
| 23:00 | 4.6 | 4.8 | 4.4 | 0.0 | 0.0 | 0.0 | 0 | 1009.0 | 1009.1 | 1008.9 | |
| 00:00 | 5.1 | 5.3 | 4.8 | 0.0 | 0.0 | 0.0 | 0 | 1008.6 | 1008.8 | 1008.5 | |
| 01:00 | 4.9 | 5.1 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | 1008.4 | 1008.5 | 1008.2 | |
| 02:25 | 3.5 | 4.5 | 3.2 | 0.0 | 0.0 | 0.0 | 0 | 1008.0 | 1008.2 | 1008.0 | |
| 03:00 | 2.7 | 3.2 | 2.3 | 0.0 | 0.0 | 0.0 | 0 | 1007.9 | 1008.0 | 1007.7 | |
| 04:00 | 2.1 | 2.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0 | 1007.4 | 1007.4 | 1007.4 | |
| 05:00 | 2.9 | 3.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0 | 1007.3 | 1007.4 | 1007.2 | |
| 06:00 | 4.6 | 5.5 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | 1007.3 | 1007.4 | 1007.3 | |
| 07:00 | 8.1 | 11.1 | 5.6 | 0.0 | 0.0 | 0.0 | 1 | 1007.3 | 1007.3 | 1007.2 | |
| 08:00 | 13.6 | 15.2 | 11.1 | 0.0 | 0.0 | 0.0 | 3 | 1007.0 | 1007.1 | 1006.9 | |
| 9.6 | 16.7 | 1.9 | 0.0 | 0.7 | 19 | 1007.4 | 1009.3 | 1004.3 | |||
