25th July 2009
This table shows hourly data for the given day.
- Previous Day (24th July 2009)
- Next Day (26th July 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 23.5 | 24.1 | 22.4 | 0.0 | 0.0 | 3.0 | 13 | 1022.4 | 1022.9 | 1021.9 | |
| 10:00 | 22.7 | 22.9 | 22.2 | 0.0 | 0.0 | 1.5 | 9 | 1022.6 | 1022.7 | 1022.6 | |
| 11:00 | 22.3 | 22.9 | 21.3 | 0.0 | 0.0 | 1.2 | 10 | 1022.5 | 1022.6 | 1022.4 | |
| 12:00 | 20.0 | 21.3 | 19.3 | 0.0 | 0.0 | 0.7 | 10 | 1024.0 | 1024.9 | 1022.9 | |
| 13:00 | 18.6 | 19.3 | 17.8 | 0.0 | 0.0 | 0.5 | 6 | 1023.8 | 1024.4 | 1023.5 | |
| 14:00 | 17.0 | 17.8 | 16.4 | 0.0 | 0.0 | 0.0 | 5 | 1023.8 | 1024.2 | 1023.5 | |
| 15:00 | 15.8 | 16.4 | 15.3 | 0.0 | 0.0 | 0.0 | 3 | 1024.6 | 1024.9 | 1024.3 | |
| 16:00 | 14.9 | 15.3 | 14.6 | 0.0 | 0.0 | 0.0 | 3 | 1025.1 | 1025.2 | 1025.0 | |
| 17:00 | 13.9 | 14.6 | 13.3 | 0.0 | 0.0 | 0.0 | 2 | 1024.9 | 1025.0 | 1024.8 | |
| 18:00 | 12.8 | 13.3 | 12.4 | 0.0 | 0.0 | 0.0 | 0 | 1024.4 | 1024.8 | 1024.2 | |
| 19:00 | 12.5 | 12.7 | 12.4 | 0.0 | 0.0 | 0.0 | 1 | 1024.3 | 1024.4 | 1024.3 | |
| 20:00 | 12.8 | 12.8 | 12.7 | 0.0 | 0.0 | 0.0 | 2 | 1024.4 | 1024.5 | 1024.4 | |
| 21:00 | 12.7 | 12.8 | 12.4 | 0.0 | 0.0 | 0.0 | 0 | 1024.7 | 1024.8 | 1024.6 | |
| 22:00 | 12.6 | 13.2 | 12.3 | 0.0 | 0.0 | 0.0 | 0 | 1024.6 | 1024.9 | 1024.4 | |
| 23:00 | 14.1 | 14.6 | 13.2 | 0.0 | 0.0 | 0.0 | 0 | 1025.3 | 1025.4 | 1025.1 | |
| 00:00 | 15.4 | 17.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0 | 1025.0 | 1025.2 | 1024.5 | |
| 01:00 | 18.3 | 18.8 | 17.0 | 0.0 | 0.0 | 1.2 | 11 | 1023.8 | 1024.2 | 1023.4 | |
| 02:00 | 19.2 | 19.9 | 18.8 | 0.0 | 0.0 | 1.8 | 13 | 1022.2 | 1022.6 | 1021.9 | |
| 03:00 | 20.5 | 21.2 | 19.9 | 0.0 | 0.0 | 2.8 | 17 | 1021.2 | 1021.5 | 1020.8 | |
| 04:00 | 21.7 | 22.3 | 21.1 | 0.0 | 0.0 | 2.5 | 13 | 1019.8 | 1020.2 | 1019.4 | |
| 05:00 | 22.6 | 23.1 | 22.3 | 0.0 | 0.0 | 2.8 | 12 | 1018.6 | 1019.0 | 1018.0 | |
| 06:00 | 23.7 | 24.1 | 23.1 | 0.0 | 0.0 | 3.0 | 12 | 1017.6 | 1017.8 | 1017.2 | |
| 07:00 | 22.7 | 23.7 | 22.2 | 0.0 | 0.0 | 3.1 | 14 | 1016.3 | 1016.8 | 1016.1 | |
| 08:00 | 21.7 | 22.2 | 21.2 | 0.0 | 0.0 | 2.2 | 11 | 1016.0 | 1016.2 | 1015.7 | |
| 18.1 | 24.1 | 12.3 | 0.0 | 1.1 | 17 | 1022.6 | 1025.4 | 1015.7 | |||
