27th February 2009
This table shows hourly data for the given day.
- Previous Day (26th February 2009)
- Next Day (28th February 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 10.2 | 11.3 | 9.0 | 0.0 | 0.0 | 1.2 | 7 | 1018.1 | 1018.1 | 1018.0 | |
| 10:00 | 11.8 | 12.2 | 11.3 | 0.0 | 0.0 | 1.5 | 8 | 1018.3 | 1018.4 | 1018.2 | |
| 11:00 | 12.7 | 13.2 | 12.3 | 0.0 | 0.0 | 1.1 | 8 | 1018.3 | 1018.3 | 1018.2 | |
| 12:00 | 14.2 | 15.6 | 13.2 | 0.0 | 0.0 | 1.4 | 8 | 1017.9 | 1018.2 | 1017.6 | |
| 13:00 | 16.3 | 16.9 | 15.7 | 0.0 | 0.0 | 2.2 | 8 | 1017.3 | 1017.4 | 1017.2 | |
| 14:00 | 15.7 | 16.9 | 14.6 | 0.0 | 0.0 | 1.4 | 7 | 1017.6 | 1018.1 | 1017.2 | |
| 15:00 | 14.4 | 14.6 | 14.2 | 0.0 | 0.0 | 1.4 | 7 | 1017.7 | 1017.9 | 1017.4 | |
| 16:00 | 14.2 | 14.3 | 14.2 | 0.0 | 0.0 | 0.2 | 7 | 1017.3 | 1017.3 | 1017.2 | |
| 17:00 | 13.8 | 14.2 | 12.9 | 0.0 | 0.0 | 0.3 | 4 | 1017.3 | 1017.4 | 1017.2 | |
| 18:00 | 11.3 | 12.8 | 10.6 | 0.0 | 0.0 | 0.0 | 2 | 1017.4 | 1017.4 | 1017.4 | |
| 19:00 | 9.6 | 10.4 | 8.7 | 0.0 | 0.0 | 0.0 | 0 | 1017.3 | 1017.4 | 1017.3 | |
| 20:00 | 7.9 | 8.6 | 7.3 | 0.0 | 0.0 | 0.0 | 0 | 1017.2 | 1017.2 | 1017.0 | |
| 21:00 | 7.0 | 7.3 | 6.7 | 0.0 | 0.0 | 0.0 | 0 | 1016.9 | 1016.9 | 1016.8 | |
| 22:00 | 6.0 | 6.6 | 5.5 | 0.0 | 0.0 | 0.0 | 0 | 1016.8 | 1016.8 | 1016.7 | |
| 23:00 | 5.1 | 5.4 | 4.9 | 0.0 | 0.0 | 0.0 | 0 | 1016.6 | 1016.7 | 1016.5 | |
| 00:00 | 4.6 | 4.9 | 4.5 | 0.0 | 0.0 | 0.0 | 0 | 1016.5 | 1016.6 | 1016.5 | |
| 01:05 | 5.0 | 5.1 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | 1016.2 | 1016.5 | 1016.1 | |
| 02:00 | 5.7 | 6.2 | 5.1 | 0.0 | 0.0 | 0.0 | 1 | 1015.9 | 1016.0 | 1015.7 | |
| 03:00 | 6.3 | 6.3 | 6.2 | 0.0 | 0.0 | 0.0 | 1 | 1015.6 | 1015.7 | 1015.3 | |
| 04:00 | 6.2 | 6.3 | 6.2 | 0.0 | 0.0 | 0.0 | 0 | 1015.2 | 1015.2 | 1015.1 | |
| 05:00 | 6.2 | 6.3 | 6.2 | 0.0 | 0.0 | 0.0 | 2 | 1014.7 | 1014.9 | 1014.7 | |
| 06:00 | 6.1 | 6.3 | 6.0 | 0.0 | 0.0 | 0.0 | 2 | 1014.6 | 1014.7 | 1014.5 | |
| 07:00 | 6.0 | 6.3 | 5.9 | 0.0 | 0.0 | 0.0 | 1 | 1014.6 | 1014.6 | 1014.5 | |
| 08:00 | 6.8 | 7.4 | 6.3 | 0.0 | 0.0 | 0.0 | 1 | 1014.4 | 1014.5 | 1014.4 | |
| 9.4 | 16.9 | 4.5 | 0.0 | 0.5 | 8 | 1016.7 | 1018.4 | 1014.4 | |||
