28th September 2009
This table shows hourly data for the given day.
- Previous Day (27th September 2009)
- Next Day (29th September 2009)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 18.2 | 18.9 | 17.9 | 0.0 | 0.0 | 1.2 | 10 | 1026.4 | 1026.5 | 1026.3 | |
| 10:00 | 17.4 | 17.9 | 16.7 | 0.0 | 0.0 | 0.1 | 5 | 1027.0 | 1027.1 | 1026.9 | |
| 11:00 | 15.4 | 16.7 | 14.2 | 0.0 | 0.0 | 0.0 | 0 | 1027.6 | 1027.9 | 1027.0 | |
| 12:00 | 13.4 | 14.1 | 12.9 | 0.0 | 0.0 | 0.0 | 0 | 1030.0 | 1031.1 | 1028.4 | |
| 13:00 | 12.2 | 12.9 | 11.8 | 0.0 | 0.0 | 0.0 | 0 | 1031.4 | 1032.3 | 1030.7 | |
| 14:00 | 11.4 | 11.7 | 11.1 | 0.0 | 0.0 | 0.0 | 0 | 1031.7 | 1032.2 | 1031.4 | |
| 15:00 | 10.6 | 11.1 | 10.4 | 0.0 | 0.0 | 0.0 | 0 | 1031.7 | 1031.9 | 1031.6 | |
| 16:00 | 10.2 | 10.4 | 9.9 | 0.0 | 0.0 | 0.0 | 0 | 1031.0 | 1032.0 | 1030.2 | |
| 17:00 | 9.8 | 9.9 | 9.7 | 0.0 | 0.0 | 0.0 | 0 | 1029.9 | 1030.1 | 1029.7 | |
| 18:12 | 9.7 | 9.9 | 9.6 | 0.0 | 0.0 | 0.0 | 0 | 1029.1 | 1029.9 | 1028.8 | |
| 19:00 | 9.6 | 9.9 | 9.5 | 0.0 | 0.0 | 0.0 | 0 | 1028.6 | 1029.0 | 1028.3 | |
| 20:00 | 9.9 | 10.1 | 9.8 | 0.0 | 0.0 | 0.0 | 0 | 1028.1 | 1028.2 | 1028.0 | |
| 21:00 | 9.5 | 9.8 | 9.1 | 0.0 | 0.0 | 0.0 | 0 | 1027.9 | 1028.0 | 1027.6 | |
| 22:00 | 9.1 | 9.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 1027.3 | 1027.4 | 1027.1 | |
| 23:00 | 8.9 | 9.1 | 8.7 | 0.0 | 0.0 | 0.0 | 0 | 1026.8 | 1026.9 | 1026.8 | |
| 00:00 | 9.9 | 11.7 | 8.7 | 0.0 | 0.0 | 0.0 | 3 | 1026.8 | 1027.0 | 1026.7 | |
| 01:00 | 12.9 | 14.2 | 11.7 | 0.0 | 0.0 | 1.3 | 8 | 1027.0 | 1027.5 | 1026.4 | |
| 02:00 | 15.7 | 16.7 | 14.2 | 0.0 | 0.0 | 1.6 | 12 | 1027.3 | 1027.6 | 1027.1 | |
| 03:00 | 17.7 | 18.3 | 16.7 | 0.0 | 0.0 | 2.3 | 11 | 1026.7 | 1027.4 | 1026.0 | |
| 04:00 | 19.0 | 19.7 | 18.3 | 0.0 | 0.0 | 1.9 | 8 | 1025.9 | 1026.2 | 1025.5 | |
| 05:00 | 20.3 | 20.5 | 19.8 | 0.0 | 0.0 | 1.9 | 10 | 1025.3 | 1025.6 | 1024.8 | |
| 06:00 | 20.8 | 21.0 | 20.6 | 0.0 | 0.0 | 1.6 | 10 | 1024.2 | 1024.4 | 1024.0 | |
| 07:00 | 20.9 | 21.3 | 20.6 | 0.0 | 0.0 | 1.6 | 10 | 1024.3 | 1024.5 | 1024.0 | |
| 08:00 | 20.2 | 20.5 | 20.1 | 0.0 | 0.0 | 1.2 | 7 | 1024.7 | 1025.1 | 1024.5 | |
| 13.9 | 21.3 | 8.7 | 0.0 | 0.6 | 12 | 1027.8 | 1032.3 | 1024.0 | |||
