3rd October 2006
This table shows hourly data for the given day.
- Previous Day (2nd October 2006)
- Next Day (4th October 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 13.7 | 14.7 | 12.7 | 0.0 | 0.0 | 0.7 | 8 | 999.2 | 999.3 | 999.1 | |
| 10:00 | 14.9 | 15.3 | 14.4 | 0.0 | 0.0 | 0.5 | 7 | 999.5 | 999.6 | 999.3 | |
| 11:00 | 15.7 | 16.3 | 14.9 | 0.0 | 0.0 | 0.8 | 6 | 999.6 | 999.6 | 999.5 | |
| 12:00 | 16.5 | 17.3 | 15.9 | 0.0 | 0.0 | 0.8 | 7 | 999.4 | 999.5 | 999.2 | |
| 13:00 | 16.7 | 17.3 | 16.1 | 0.0 | 0.0 | 0.9 | 8 | 999.4 | 999.6 | 999.3 | |
| 14:00 | 15.9 | 16.1 | 15.7 | 0.0 | 0.0 | 0.0 | 3 | 1000.2 | 1000.5 | 999.9 | |
| 15:00 | 15.7 | 15.8 | 15.6 | 0.0 | 0.0 | 0.0 | 2 | 1000.9 | 1001.0 | 1000.7 | |
| 16:00 | 15.3 | 15.6 | 14.9 | 0.0 | 0.0 | 0.1 | 6 | 1001.3 | 1001.4 | 1001.2 | |
| 17:00 | 14.0 | 14.9 | 13.3 | 0.0 | 0.0 | 0.2 | 5 | 1002.0 | 1002.2 | 1001.7 | |
| 18:00 | 12.8 | 13.3 | 12.7 | 0.0 | 0.0 | 0.0 | 6 | 1002.6 | 1002.7 | 1002.3 | |
| 19:00 | 12.3 | 12.7 | 12.0 | 0.0 | 0.0 | 0.1 | 6 | 1003.1 | 1003.3 | 1002.8 | |
| 20:00 | 11.9 | 12.1 | 11.6 | 0.0 | 0.0 | 0.0 | 2 | 1003.8 | 1004.1 | 1003.5 | |
| 21:00 | 11.0 | 11.6 | 10.4 | 0.0 | 0.0 | 0.0 | 0 | 1004.4 | 1004.6 | 1004.2 | |
| 22:00 | 11.0 | 11.6 | 10.4 | 0.0 | 0.0 | 0.0 | 1 | 1005.0 | 1005.1 | 1004.8 | |
| 23:00 | 12.0 | 12.3 | 11.4 | 0.0 | 0.0 | 0.0 | 3 | 1005.3 | 1005.3 | 1005.2 | |
| 00:00 | 12.4 | 12.4 | 12.3 | 0.0 | 0.0 | 0.0 | 3 | 1005.5 | 1005.7 | 1005.4 | |
| 01:00 | 12.2 | 12.4 | 12.1 | 0.0 | 0.0 | 0.0 | 5 | 1005.8 | 1005.9 | 1005.8 | |
| 02:00 | 11.9 | 12.1 | 11.7 | 0.0 | 0.0 | 0.0 | 1 | 1006.0 | 1006.1 | 1005.9 | |
| 03:00 | 11.5 | 11.7 | 11.3 | 0.0 | 0.0 | 0.0 | 3 | 1006.2 | 1006.4 | 1006.0 | |
| 04:00 | 11.2 | 11.3 | 11.2 | 0.0 | 0.0 | 0.0 | 4 | 1006.6 | 1006.8 | 1006.4 | |
| 05:00 | 11.1 | 11.2 | 10.9 | 0.0 | 0.0 | 0.0 | 3 | 1007.0 | 1007.2 | 1006.8 | |
| 06:00 | 10.9 | 10.9 | 10.7 | 0.0 | 0.0 | 0.0 | 2 | 1007.6 | 1007.8 | 1007.4 | |
| 07:00 | 11.1 | 11.8 | 10.7 | 0.0 | 0.0 | 0.3 | 6 | 1008.2 | 1008.4 | 1008.0 | |
| 08:00 | 12.8 | 14.0 | 11.8 | 0.0 | 0.0 | 0.8 | 7 | 1008.6 | 1008.7 | 1008.5 | |
| 13.1 | 17.3 | 10.4 | 0.0 | 0.2 | 8 | 1003.6 | 1008.7 | 999.1 | |||
