3rd May 2006
This table shows hourly data for the given day.
- Previous Day (2nd May 2006)
- Next Day (4th May 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 18.3 | 18.9 | 17.6 | 0.0 | 0.0 | 1.2 | 7 | 1012.4 | 1012.6 | 1012.2 | |
| 10:00 | 19.1 | 19.6 | 18.6 | 0.0 | 0.0 | 1.2 | 8 | 1012.7 | 1012.8 | 1012.7 | |
| 11:00 | 19.8 | 20.2 | 19.6 | 0.0 | 0.0 | 1.2 | 10 | 1012.7 | 1012.8 | 1012.7 | |
| 12:00 | 21.1 | 21.3 | 20.2 | 0.0 | 0.0 | 1.6 | 13 | 1013.0 | 1013.1 | 1013.0 | |
| 13:00 | 20.7 | 21.2 | 20.4 | 0.0 | 0.0 | 1.2 | 10 | 1013.1 | 1013.2 | 1013.1 | |
| 14:00 | 20.7 | 20.8 | 20.6 | 0.0 | 0.0 | 1.1 | 8 | 1013.3 | 1013.4 | 1013.2 | |
| 15:00 | 20.3 | 20.7 | 19.9 | 0.0 | 0.0 | 1.4 | 8 | 1013.6 | 1013.7 | 1013.4 | |
| 16:00 | 19.3 | 19.9 | 18.9 | 0.0 | 0.0 | 1.0 | 8 | 1013.8 | 1013.9 | 1013.7 | |
| 17:00 | 19.3 | 19.6 | 18.4 | 0.0 | 0.0 | 0.2 | 7 | 1013.7 | 1013.7 | 1013.6 | |
| 18:00 | 17.5 | 18.4 | 16.7 | 0.0 | 0.0 | 0.0 | 3 | 1013.8 | 1014.0 | 1013.7 | |
| 19:00 | 15.3 | 16.7 | 14.1 | 0.0 | 0.0 | 0.0 | 0 | 1014.1 | 1014.2 | 1014.0 | |
| 20:00 | 13.0 | 14.1 | 12.2 | 0.0 | 0.0 | 0.0 | 0 | 1014.5 | 1014.7 | 1014.2 | |
| 21:00 | 11.3 | 12.2 | 10.8 | 0.0 | 0.0 | 0.0 | 0 | 1014.9 | 1015.2 | 1014.7 | |
| 22:00 | 10.2 | 10.7 | 9.9 | 0.0 | 0.0 | 0.0 | 0 | 1015.1 | 1015.2 | 1015.0 | |
| 23:00 | 9.5 | 9.9 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 1014.9 | 1014.9 | 1014.7 | |
| 00:00 | 8.9 | 9.2 | 8.6 | 0.0 | 0.0 | 0.0 | 0 | 1014.7 | 1014.7 | 1014.6 | |
| 01:00 | 8.5 | 8.6 | 8.5 | 0.0 | 0.0 | 0.0 | 0 | 1014.5 | 1014.5 | 1014.4 | |
| 02:00 | 8.7 | 8.7 | 8.6 | 0.0 | 0.0 | 0.0 | 0 | 1014.3 | 1014.4 | 1014.2 | |
| 03:00 | 8.4 | 8.7 | 8.2 | 0.0 | 0.0 | 0.0 | 0 | 1014.3 | 1014.4 | 1014.2 | |
| 04:00 | 8.0 | 8.2 | 7.9 | 0.0 | 0.0 | 0.0 | 0 | 1014.2 | 1014.3 | 1014.2 | |
| 05:00 | 8.7 | 9.7 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 1014.3 | 1014.4 | 1014.3 | |
| 06:00 | 11.1 | 12.8 | 9.7 | 0.0 | 0.0 | 0.0 | 0 | 1014.2 | 1014.3 | 1014.2 | |
| 07:00 | 15.1 | 17.3 | 12.8 | 0.0 | 0.0 | 0.0 | 1 | 1014.1 | 1014.2 | 1013.9 | |
| 08:00 | 19.8 | 21.3 | 17.3 | 0.0 | 0.0 | 0.0 | 2 | 1013.6 | 1013.7 | 1013.6 | |
| 14.7 | 21.3 | 7.9 | 0.0 | 0.4 | 13 | 1013.9 | 1015.2 | 1012.2 | |||
