4th January 2005
This table shows hourly data for the given day.
- Previous Day (3rd January 2005)
- Next Day (5th January 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 9.7 | 9.9 | 9.7 | 0.0 | 0.0 | 3.1 | 13 | 1023.7 | 1023.8 | 1023.5 | |
| 10:00 | 10.2 | 10.3 | 9.9 | 0.0 | 0.0 | 3.0 | 12 | 1022.9 | 1023.1 | 1022.7 | |
| 11:00 | 10.9 | 11.3 | 10.3 | 0.0 | 0.0 | 3.6 | 16 | 1022.1 | 1022.5 | 1021.9 | |
| 12:00 | 11.0 | 11.1 | 10.9 | 0.0 | 0.0 | 3.9 | 16 | 1021.5 | 1021.8 | 1021.4 | |
| 13:00 | 10.6 | 10.9 | 10.3 | 0.0 | 0.0 | 2.5 | 16 | 1021.3 | 1021.4 | 1021.2 | |
| 14:00 | 10.0 | 10.3 | 9.7 | 0.0 | 0.0 | 2.6 | 13 | 1021.4 | 1021.4 | 1021.4 | |
| 15:00 | 9.7 | 9.7 | 9.6 | 0.0 | 0.0 | 2.5 | 14 | 1021.0 | 1021.1 | 1020.9 | |
| 16:00 | 9.4 | 9.6 | 9.2 | 0.0 | 0.0 | 2.8 | 16 | 1020.9 | 1021.0 | 1020.9 | |
| 17:00 | 9.1 | 9.2 | 9.0 | 0.0 | 0.0 | 2.2 | 13 | 1021.0 | 1021.2 | 1021.0 | |
| 18:00 | 9.0 | 9.2 | 9.0 | 0.8 | 1.0 | 1.3 | 11 | 1021.6 | 1021.7 | 1021.3 | |
| 19:00 | 9.1 | 9.2 | 8.7 | 2.8 | 53.3 | 1.0 | 11 | 1022.1 | 1022.2 | 1021.9 | |
| 20:00 | 7.6 | 8.7 | 7.4 | 0.3 | 8.4 | 0.4 | 10 | 1022.7 | 1022.9 | 1022.6 | |
| 21:00 | 7.2 | 7.4 | 7.0 | 0.0 | 0.0 | 0.0 | 2 | 1023.1 | 1023.2 | 1023.0 | |
| 22:00 | 6.0 | 7.0 | 5.3 | 0.0 | 0.0 | 0.0 | 3 | 1023.7 | 1024.1 | 1023.5 | |
| 23:00 | 4.4 | 5.3 | 3.4 | 0.0 | 0.0 | 0.0 | 1 | 1024.3 | 1024.4 | 1024.1 | |
| 00:00 | 2.5 | 3.4 | 1.9 | 0.0 | 0.0 | 0.0 | 0 | 1024.6 | 1024.6 | 1024.6 | |
| 01:00 | 1.5 | 1.9 | 1.3 | 0.0 | 0.0 | 0.0 | 0 | 1024.8 | 1024.9 | 1024.7 | |
| 02:00 | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | 1025.1 | 1025.1 | 1024.9 | |
| 03:00 | 0.7 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 1025.1 | 1025.2 | 1025.0 | |
| 04:00 | 0.8 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 1025.0 | 1025.2 | 1024.8 | |
| 05:00 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1 | 1024.7 | 1024.7 | 1024.6 | |
| 06:00 | 0.5 | 1.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0 | 1024.6 | 1024.7 | 1024.6 | |
| 07:00 | -0.1 | -0.1 | -0.2 | 0.0 | 0.0 | 0.0 | 0 | 1025.0 | 1025.1 | 1024.9 | |
| 08:00 | 0.3 | 1.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0 | 1024.6 | 1024.6 | 1024.6 | |
| 5.9 | 11.3 | -0.2 | 3.8 | 1.2 | 16 | 1023.2 | 1025.2 | 1020.9 | |||
