4th October 2006
This table shows hourly data for the given day.
- Previous Day (3rd October 2006)
- Next Day (5th October 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 14.7 | 15.4 | 14.0 | 0.0 | 0.0 | 0.8 | 8 | 1008.9 | 1009.0 | 1008.7 | |
| 10:00 | 15.7 | 15.9 | 15.3 | 0.0 | 0.0 | 1.4 | 11 | 1009.2 | 1009.3 | 1009.0 | |
| 11:00 | 16.7 | 17.1 | 15.9 | 0.0 | 0.0 | 0.9 | 8 | 1009.3 | 1009.3 | 1009.3 | |
| 12:00 | 17.2 | 17.6 | 16.9 | 0.0 | 0.0 | 1.2 | 8 | 1009.4 | 1009.4 | 1009.3 | |
| 13:00 | 17.7 | 17.9 | 17.4 | 0.0 | 0.0 | 1.2 | 10 | 1009.4 | 1009.4 | 1009.3 | |
| 14:00 | 16.4 | 17.3 | 16.1 | 0.0 | 0.0 | 0.6 | 8 | 1009.6 | 1009.7 | 1009.5 | |
| 15:00 | 16.0 | 16.7 | 15.4 | 0.0 | 0.0 | 0.4 | 7 | 1009.8 | 1009.9 | 1009.7 | |
| 16:00 | 15.0 | 15.4 | 14.2 | 0.0 | 0.0 | 0.0 | 3 | 1010.2 | 1010.4 | 1010.1 | |
| 17:00 | 13.3 | 14.2 | 12.5 | 0.0 | 0.0 | 0.0 | 0 | 1010.6 | 1010.8 | 1010.5 | |
| 18:00 | 11.4 | 12.5 | 10.3 | 0.0 | 0.0 | 0.0 | 0 | 1011.2 | 1011.5 | 1011.0 | |
| 19:00 | 9.4 | 10.3 | 8.9 | 0.0 | 0.0 | 0.0 | 0 | 1011.9 | 1012.1 | 1011.6 | |
| 20:00 | 8.3 | 8.9 | 7.8 | 0.0 | 0.0 | 0.0 | 0 | 1012.4 | 1012.6 | 1012.2 | |
| 21:00 | 7.4 | 7.8 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 1012.7 | 1012.8 | 1012.6 | |
| 22:00 | 6.8 | 7.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0 | 1013.0 | 1013.1 | 1012.9 | |
| 23:00 | 6.3 | 6.6 | 6.1 | 0.0 | 0.0 | 0.0 | 0 | 1013.2 | 1013.2 | 1013.2 | |
| 00:00 | 5.7 | 6.1 | 5.4 | 0.0 | 0.0 | 0.0 | 0 | 1013.2 | 1013.2 | 1013.2 | |
| 01:00 | 5.3 | 5.4 | 5.1 | 0.0 | 0.0 | 0.0 | 0 | 1013.3 | 1013.3 | 1013.2 | |
| 02:00 | 5.2 | 5.3 | 5.1 | 0.0 | 0.0 | 0.0 | 0 | 1013.3 | 1013.5 | 1013.2 | |
| 03:00 | 4.7 | 4.9 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | 1013.2 | 1013.2 | 1013.1 | |
| 04:00 | 4.6 | 4.6 | 4.5 | 0.0 | 0.0 | 0.0 | 0 | 1013.1 | 1013.2 | 1013.1 | |
| 05:00 | 4.6 | 4.7 | 4.5 | 0.0 | 0.0 | 0.0 | 0 | 1013.1 | 1013.1 | 1013.1 | |
| 06:00 | 4.7 | 5.1 | 4.6 | 0.0 | 0.0 | 0.0 | 0 | 1013.2 | 1013.2 | 1013.1 | |
| 07:00 | 7.5 | 9.3 | 5.1 | 0.0 | 0.0 | 0.0 | 0 | 1013.2 | 1013.5 | 1013.1 | |
| 08:00 | 10.1 | 10.6 | 9.4 | 0.0 | 0.0 | 0.0 | 0 | 1013.1 | 1013.1 | 1013.0 | |
| 10.2 | 17.9 | 4.5 | 0.0 | 0.3 | 11 | 1011.6 | 1013.5 | 1008.7 | |||
