4th June 2007
This table shows hourly data for the given day.
- Previous Day (3rd June 2007)
- Next Day (5th June 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 15.2 | 15.7 | 14.8 | 0.0 | 0.0 | 1.8 | 11 | 1021.9 | 1022.0 | 1021.9 | |
| 10:00 | 16.4 | 17.3 | 15.7 | 0.0 | 0.0 | 1.7 | 10 | 1021.9 | 1022.0 | 1021.9 | |
| 11:00 | 17.5 | 17.7 | 17.3 | 0.0 | 0.0 | 2.6 | 12 | 1021.9 | 1021.9 | 1021.9 | |
| 12:00 | 17.9 | 18.2 | 17.6 | 0.0 | 0.0 | 2.1 | 11 | 1021.8 | 1021.8 | 1021.7 | |
| 13:00 | 18.2 | 18.5 | 17.9 | 0.0 | 0.0 | 2.4 | 10 | 1021.7 | 1021.8 | 1021.6 | |
| 14:00 | 17.5 | 18.2 | 16.9 | 0.0 | 0.0 | 2.2 | 11 | 1021.6 | 1021.7 | 1021.6 | |
| 15:00 | 16.8 | 17.0 | 16.6 | 0.0 | 0.0 | 2.2 | 10 | 1021.5 | 1021.6 | 1021.5 | |
| 16:00 | 16.3 | 16.7 | 15.9 | 0.0 | 0.0 | 1.8 | 13 | 1021.7 | 1021.8 | 1021.6 | |
| 17:00 | 17.1 | 17.3 | 16.7 | 0.0 | 0.0 | 1.7 | 11 | 1021.6 | 1021.7 | 1021.5 | |
| 18:00 | 15.8 | 16.8 | 14.9 | 0.0 | 0.0 | 1.7 | 11 | 1021.8 | 1021.8 | 1021.6 | |
| 19:00 | 14.6 | 14.9 | 14.2 | 0.0 | 0.0 | 2.4 | 13 | 1021.7 | 1021.9 | 1021.6 | |
| 20:00 | 14.1 | 14.2 | 14.0 | 0.0 | 0.0 | 2.2 | 10 | 1022.3 | 1022.5 | 1022.0 | |
| 21:00 | 14.1 | 14.2 | 14.1 | 0.0 | 0.0 | 2.2 | 11 | 1022.2 | 1022.4 | 1022.0 | |
| 22:00 | 14.2 | 14.2 | 14.1 | 0.0 | 0.0 | 1.8 | 12 | 1022.1 | 1022.1 | 1022.0 | |
| 23:00 | 14.1 | 14.2 | 13.9 | 0.0 | 0.0 | 1.7 | 10 | 1022.0 | 1022.1 | 1022.0 | |
| 00:00 | 13.8 | 13.9 | 13.7 | 0.0 | 0.0 | 2.3 | 10 | 1021.8 | 1022.0 | 1021.5 | |
| 01:00 | 13.8 | 13.9 | 13.6 | 0.0 | 0.0 | 2.1 | 13 | 1021.5 | 1021.5 | 1021.5 | |
| 02:00 | 13.7 | 13.7 | 13.5 | 0.0 | 0.0 | 3.2 | 17 | 1021.4 | 1021.5 | 1021.4 | |
| 03:00 | 13.6 | 13.7 | 13.5 | 0.0 | 0.0 | 2.4 | 13 | 1021.4 | 1021.4 | 1021.4 | |
| 04:00 | 13.5 | 13.6 | 13.5 | 0.0 | 0.0 | 1.6 | 14 | 1021.6 | 1021.7 | 1021.4 | |
| 05:00 | 13.7 | 13.9 | 13.6 | 0.0 | 0.0 | 2.2 | 16 | 1021.9 | 1021.9 | 1021.8 | |
| 06:00 | 14.0 | 14.1 | 13.9 | 0.0 | 0.0 | 3.6 | 14 | 1021.8 | 1021.8 | 1021.7 | |
| 07:00 | 14.0 | 14.2 | 13.9 | 0.0 | 0.0 | 4.0 | 16 | 1021.9 | 1021.9 | 1021.8 | |
| 08:00 | 14.4 | 14.6 | 14.1 | 0.0 | 0.0 | 4.1 | 16 | 1021.8 | 1021.9 | 1021.7 | |
| 15.2 | 18.5 | 13.5 | 0.0 | 2.3 | 17 | 1021.8 | 1022.5 | 1021.4 | |||
