5th April 2005
This table shows hourly data for the given day.
- Previous Day (4th April 2005)
- Next Day (6th April 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 11.8 | 12.1 | 11.1 | 0.0 | 0.0 | 0.8 | 8 | 1024.6 | 1024.7 | 1024.6 | |
| 10:00 | 12.5 | 12.8 | 12.0 | 0.0 | 0.0 | 1.2 | 12 | 1024.5 | 1024.6 | 1024.4 | |
| 11:00 | 13.3 | 13.7 | 12.8 | 0.0 | 0.0 | 1.4 | 8 | 1024.2 | 1024.3 | 1024.1 | |
| 12:00 | 13.4 | 13.7 | 13.2 | 0.0 | 0.0 | 1.6 | 11 | 1024.1 | 1024.1 | 1024.0 | |
| 13:00 | 13.4 | 13.7 | 13.1 | 0.0 | 0.0 | 1.5 | 8 | 1023.8 | 1023.8 | 1023.7 | |
| 14:00 | 12.7 | 13.1 | 12.5 | 0.0 | 0.0 | 2.0 | 11 | 1023.6 | 1023.6 | 1023.6 | |
| 15:00 | 12.2 | 12.7 | 11.8 | 0.0 | 0.0 | 1.7 | 11 | 1023.4 | 1023.5 | 1023.3 | |
| 16:00 | 11.3 | 11.8 | 10.8 | 0.0 | 0.0 | 1.2 | 7 | 1023.3 | 1023.4 | 1023.2 | |
| 17:00 | 10.2 | 10.8 | 9.7 | 0.0 | 0.0 | 1.0 | 7 | 1023.2 | 1023.2 | 1023.2 | |
| 18:00 | 9.2 | 9.7 | 8.7 | 0.0 | 0.0 | 0.7 | 6 | 1023.1 | 1023.1 | 1023.1 | |
| 19:00 | 8.3 | 8.7 | 7.9 | 0.0 | 0.0 | 0.6 | 6 | 1023.2 | 1023.4 | 1023.1 | |
| 20:00 | 7.2 | 7.9 | 6.8 | 0.0 | 0.0 | 0.0 | 3 | 1023.2 | 1023.4 | 1023.1 | |
| 21:00 | 6.7 | 6.8 | 6.6 | 0.0 | 0.0 | 0.2 | 7 | 1022.9 | 1023.1 | 1022.6 | |
| 22:00 | 6.4 | 6.6 | 6.2 | 0.0 | 0.0 | 0.0 | 3 | 1022.2 | 1022.5 | 1022.0 | |
| 23:00 | 6.1 | 6.2 | 6.0 | 0.0 | 0.0 | 0.0 | 6 | 1021.4 | 1021.8 | 1021.1 | |
| 00:00 | 6.0 | 6.2 | 5.7 | 0.0 | 0.0 | 0.0 | 5 | 1020.7 | 1021.0 | 1020.4 | |
| 01:00 | 6.3 | 6.8 | 5.7 | 0.0 | 0.0 | 0.0 | 3 | 1019.7 | 1020.1 | 1019.3 | |
| 02:00 | 6.9 | 7.3 | 6.6 | 0.0 | 0.0 | 0.3 | 7 | 1018.7 | 1019.0 | 1018.2 | |
| 03:00 | 7.4 | 7.6 | 7.3 | 0.0 | 0.0 | 1.0 | 11 | 1017.3 | 1017.8 | 1016.9 | |
| 04:00 | 7.9 | 8.0 | 7.6 | 0.0 | 0.0 | 1.1 | 8 | 1016.5 | 1016.8 | 1016.3 | |
| 05:00 | 8.0 | 8.2 | 7.9 | 0.0 | 0.0 | 0.7 | 6 | 1015.6 | 1015.8 | 1015.2 | |
| 06:00 | 8.6 | 8.7 | 8.2 | 0.0 | 0.0 | 1.7 | 18 | 1014.6 | 1014.8 | 1014.3 | |
| 07:00 | 9.0 | 9.2 | 8.7 | 0.0 | 0.0 | 1.9 | 12 | 1013.9 | 1014.1 | 1013.6 | |
| 08:00 | 9.6 | 10.1 | 9.2 | 0.0 | 0.0 | 2.5 | 12 | 1013.0 | 1013.2 | 1012.6 | |
| 9.4 | 13.7 | 5.7 | 0.0 | 1.0 | 18 | 1020.9 | 1024.7 | 1012.6 | |||
