6th March 2006
This table shows hourly data for the given day.
- Previous Day (5th March 2006)
- Next Day (7th March 2006)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 4.6 | 5.1 | 3.9 | 0.0 | 0.0 | 1.8 | 11 | 1015.9 | 1016.2 | 1015.7 | |
| 10:00 | 5.8 | 6.4 | 5.1 | 0.0 | 0.0 | 1.8 | 9 | 1016.3 | 1016.5 | 1016.1 | |
| 11:00 | 7.1 | 7.5 | 6.4 | 0.0 | 0.0 | 1.9 | 10 | 1016.7 | 1016.9 | 1016.5 | |
| 12:00 | 7.8 | 8.2 | 7.5 | 0.0 | 0.0 | 2.8 | 13 | 1016.8 | 1016.9 | 1016.7 | |
| 13:00 | 8.1 | 8.5 | 7.8 | 0.0 | 0.0 | 2.4 | 10 | 1016.8 | 1016.9 | 1016.8 | |
| 14:00 | 7.8 | 8.0 | 7.6 | 0.0 | 0.0 | 2.2 | 12 | 1017.2 | 1017.3 | 1017.1 | |
| 15:00 | 7.2 | 8.0 | 6.6 | 0.0 | 0.0 | 2.0 | 10 | 1017.6 | 1017.8 | 1017.3 | |
| 16:00 | 6.6 | 6.6 | 6.4 | 0.0 | 0.0 | 0.8 | 8 | 1017.9 | 1018.2 | 1017.7 | |
| 17:00 | 5.8 | 6.4 | 5.4 | 0.0 | 0.0 | 0.2 | 6 | 1018.7 | 1018.9 | 1018.4 | |
| 18:00 | 5.1 | 5.4 | 4.9 | 0.0 | 0.0 | 0.0 | 3 | 1019.6 | 1019.9 | 1019.2 | |
| 19:00 | 4.6 | 4.9 | 4.5 | 0.0 | 0.0 | 0.2 | 5 | 1020.2 | 1020.4 | 1019.9 | |
| 20:00 | 4.0 | 4.4 | 3.2 | 0.0 | 0.0 | 0.0 | 3 | 1020.6 | 1021.0 | 1020.5 | |
| 21:00 | 1.5 | 3.2 | -0.1 | 0.0 | 0.0 | 0.0 | 0 | 1021.5 | 1021.8 | 1021.3 | |
| 22:00 | -1.2 | -0.1 | -1.8 | 0.0 | 0.0 | 0.0 | 0 | 1021.2 | 1021.5 | 1021.0 | |
| 23:00 | -2.1 | -1.8 | -2.2 | 0.0 | 0.0 | 0.0 | 0 | 1021.0 | 1021.1 | 1021.0 | |
| 00:00 | -2.5 | -2.2 | -2.7 | 0.0 | 0.0 | 0.0 | 0 | 1021.2 | 1021.2 | 1021.1 | |
| 01:00 | -2.9 | -2.7 | -3.1 | 0.0 | 0.0 | 0.0 | 0 | 1020.8 | 1021.0 | 1020.7 | |
| 02:00 | -2.8 | -2.6 | -3.1 | 0.0 | 0.0 | 0.0 | 0 | 1020.6 | 1020.8 | 1020.4 | |
| 03:00 | -2.2 | -2.0 | -2.6 | 0.0 | 0.0 | 0.0 | 0 | 1020.0 | 1020.5 | 1019.7 | |
| 04:00 | -2.2 | -2.0 | -2.3 | 0.0 | 0.0 | 0.0 | 0 | 1019.7 | 1019.8 | 1019.6 | |
| 05:00 | -2.3 | -2.2 | -2.3 | 0.0 | 0.0 | 0.0 | 0 | 1019.4 | 1019.5 | 1019.3 | |
| 06:00 | -2.0 | -1.8 | -2.2 | 0.0 | 0.0 | 0.0 | 0 | 1018.8 | 1019.1 | 1018.4 | |
| 07:00 | -1.3 | -0.7 | -1.8 | 0.0 | 0.0 | 0.0 | 0 | 1018.4 | 1018.5 | 1018.4 | |
| 08:00 | 0.7 | 2.9 | -0.7 | 0.0 | 0.0 | 0.0 | 3 | 1017.9 | 1018.4 | 1017.4 | |
| 2.3 | 8.5 | -3.1 | 0.0 | 0.7 | 13 | 1019.0 | 1021.8 | 1015.7 | |||
