7th November 2005
This table shows hourly data for the given day.
- Previous Day (6th November 2005)
- Next Day (8th November 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 11.4 | 12.0 | 10.6 | 0.0 | 0.0 | 0.0 | 5 | 1017.1 | 1017.2 | 1017.0 | |
| 10:00 | 13.0 | 13.6 | 12.0 | 0.0 | 0.0 | 0.5 | 6 | 1017.5 | 1017.8 | 1017.3 | |
| 11:00 | 14.0 | 14.2 | 13.6 | 0.0 | 0.0 | 0.8 | 11 | 1017.6 | 1017.6 | 1017.5 | |
| 12:00 | 14.5 | 14.8 | 14.2 | 0.0 | 0.0 | 1.1 | 8 | 1017.6 | 1017.7 | 1017.4 | |
| 13:00 | 14.3 | 14.7 | 14.0 | 0.0 | 0.0 | 0.2 | 7 | 1017.8 | 1017.9 | 1017.7 | |
| 14:00 | 13.8 | 14.0 | 13.7 | 0.0 | 0.0 | 0.0 | 4 | 1017.9 | 1017.9 | 1017.8 | |
| 15:00 | 13.3 | 13.7 | 12.9 | 0.0 | 0.0 | 0.0 | 5 | 1017.8 | 1017.8 | 1017.8 | |
| 16:00 | 12.1 | 12.9 | 11.4 | 0.0 | 0.0 | 0.0 | 3 | 1017.8 | 1017.9 | 1017.8 | |
| 17:00 | 10.6 | 11.4 | 10.3 | 0.0 | 0.0 | 0.0 | 1 | 1018.0 | 1018.2 | 1017.8 | |
| 18:00 | 11.2 | 11.6 | 10.4 | 0.0 | 0.0 | 0.0 | 5 | 1018.2 | 1018.3 | 1018.2 | |
| 19:00 | 11.9 | 12.1 | 11.6 | 0.0 | 0.0 | 0.2 | 7 | 1017.7 | 1017.9 | 1017.4 | |
| 20:00 | 11.9 | 12.2 | 11.8 | 0.0 | 0.0 | 0.2 | 6 | 1017.2 | 1017.4 | 1017.0 | |
| 21:00 | 12.2 | 12.4 | 12.0 | 0.0 | 0.0 | 0.8 | 10 | 1016.8 | 1017.0 | 1016.7 | |
| 22:00 | 12.4 | 12.5 | 12.3 | 0.0 | 0.0 | 1.0 | 11 | 1016.4 | 1016.7 | 1016.2 | |
| 23:00 | 12.9 | 13.1 | 12.5 | 0.0 | 0.0 | 1.6 | 11 | 1016.1 | 1016.2 | 1015.9 | |
| 00:00 | 13.5 | 13.7 | 13.1 | 0.0 | 0.0 | 1.5 | 12 | 1015.8 | 1016.1 | 1015.6 | |
| 01:00 | 13.7 | 13.8 | 13.5 | 0.0 | 0.0 | 2.1 | 16 | 1015.2 | 1015.3 | 1015.0 | |
| 02:00 | 13.5 | 13.6 | 13.4 | 0.0 | 0.0 | 1.5 | 11 | 1014.8 | 1015.0 | 1014.7 | |
| 03:00 | 13.8 | 14.0 | 13.6 | 0.0 | 0.0 | 1.3 | 10 | 1014.5 | 1014.6 | 1014.4 | |
| 04:00 | 14.0 | 14.2 | 14.0 | 0.0 | 0.0 | 1.9 | 11 | 1014.5 | 1014.6 | 1014.4 | |
| 05:00 | 14.2 | 14.3 | 14.1 | 0.0 | 0.0 | 1.8 | 10 | 1014.3 | 1014.4 | 1014.2 | |
| 06:00 | 13.8 | 14.3 | 13.2 | 1.3 | 6.6 | 1.2 | 11 | 1014.2 | 1014.2 | 1014.1 | |
| 07:00 | 13.6 | 13.9 | 13.2 | 0.0 | 0.0 | 1.2 | 10 | 1014.1 | 1014.2 | 1014.1 | |
| 08:00 | 14.1 | 14.4 | 13.9 | 0.0 | 0.0 | 1.7 | 14 | 1014.1 | 1014.2 | 1013.7 | |
| 13.1 | 14.8 | 10.3 | 1.3 | 0.9 | 16 | 1016.4 | 1018.3 | 1013.7 | |||
