8th April 2005
This table shows hourly data for the given day.
- Previous Day (7th April 2005)
- Next Day (9th April 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 4.7 | 4.9 | 4.4 | 0.0 | 0.0 | 3.1 | 14 | 1005.9 | 1006.2 | 1005.7 | |
| 10:00 | 5.2 | 5.5 | 4.9 | 0.3 | 0.0 | 3.2 | 16 | 1006.6 | 1006.7 | 1006.4 | |
| 11:00 | 5.8 | 6.0 | 5.5 | 0.0 | 0.0 | 4.1 | 18 | 1007.2 | 1007.5 | 1006.9 | |
| 12:00 | 5.7 | 6.0 | 5.4 | 0.3 | 0.0 | 3.8 | 14 | 1008.1 | 1008.5 | 1007.9 | |
| 13:00 | 6.1 | 7.0 | 4.9 | 0.3 | 4.1 | 4.7 | 17 | 1009.1 | 1009.3 | 1008.9 | |
| 14:00 | 6.3 | 7.0 | 5.9 | 0.3 | 0.0 | 4.6 | 17 | 1009.8 | 1010.2 | 1009.5 | |
| 15:00 | 7.0 | 7.3 | 6.4 | 0.0 | 0.0 | 3.7 | 18 | 1010.6 | 1010.9 | 1010.5 | |
| 16:00 | 6.3 | 6.9 | 6.0 | 0.0 | 0.0 | 5.0 | 16 | 1011.7 | 1012.2 | 1011.1 | |
| 17:00 | 5.7 | 6.1 | 5.4 | 0.0 | 0.0 | 4.4 | 14 | 1012.9 | 1013.3 | 1012.5 | |
| 18:00 | 4.8 | 5.4 | 4.2 | 0.0 | 0.0 | 4.4 | 19 | 1014.1 | 1014.7 | 1013.6 | |
| 19:00 | 3.8 | 4.2 | 3.6 | 0.0 | 0.0 | 4.4 | 19 | 1015.5 | 1015.9 | 1015.2 | |
| 20:00 | 3.3 | 3.6 | 2.9 | 0.0 | 0.0 | 4.8 | 20 | 1016.5 | 1016.8 | 1016.3 | |
| 21:00 | 2.8 | 3.1 | 2.6 | 0.0 | 0.0 | 3.6 | 14 | 1017.4 | 1017.7 | 1017.1 | |
| 22:00 | 2.3 | 2.6 | 2.1 | 0.0 | 0.0 | 3.2 | 14 | 1018.1 | 1018.4 | 1017.8 | |
| 23:00 | 1.9 | 2.1 | 1.8 | 0.0 | 0.0 | 2.8 | 11 | 1018.7 | 1018.9 | 1018.5 | |
| 00:00 | 1.6 | 1.8 | 1.3 | 0.0 | 0.0 | 2.7 | 12 | 1019.3 | 1019.5 | 1018.9 | |
| 01:00 | 1.2 | 1.3 | 1.2 | 0.0 | 0.0 | 2.2 | 14 | 1019.7 | 1019.9 | 1019.5 | |
| 02:00 | 1.2 | 1.3 | 1.2 | 0.0 | 0.0 | 1.9 | 10 | 1020.1 | 1020.4 | 1019.9 | |
| 03:00 | 1.1 | 1.3 | 1.0 | 0.0 | 0.0 | 1.6 | 8 | 1020.5 | 1020.6 | 1020.5 | |
| 04:00 | 0.9 | 1.1 | 0.8 | 0.0 | 0.0 | 1.0 | 8 | 1020.9 | 1021.0 | 1020.8 | |
| 05:00 | 0.1 | 0.8 | -0.3 | 0.0 | 0.0 | 0.3 | 6 | 1021.4 | 1021.6 | 1021.1 | |
| 06:00 | 0.6 | 1.2 | -0.2 | 0.0 | 0.0 | 1.1 | 10 | 1021.9 | 1022.1 | 1021.7 | |
| 07:00 | 3.0 | 4.0 | 1.1 | 0.0 | 0.0 | 1.9 | 11 | 1022.2 | 1022.2 | 1022.1 | |
| 08:00 | 5.4 | 6.6 | 4.0 | 0.0 | 0.0 | 2.8 | 12 | 1022.2 | 1022.3 | 1022.1 | |
| 3.6 | 7.3 | -0.3 | 1.0 | 3.1 | 20 | 1015.4 | 1022.3 | 1005.7 | |||
