8th May 2007
This table shows hourly data for the given day.
- Previous Day (7th May 2007)
- Next Day (9th May 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 13.6 | 14.4 | 13.3 | 0.0 | 0.0 | 1.0 | 10 | 1008.8 | 1009.0 | 1008.5 | |
| 10:00 | 14.6 | 15.0 | 14.3 | 0.0 | 0.0 | 1.4 | 8 | 1008.6 | 1008.8 | 1008.4 | |
| 11:00 | 17.1 | 18.8 | 14.9 | 0.0 | 0.0 | 1.1 | 11 | 1007.9 | 1008.3 | 1007.5 | |
| 12:00 | 18.5 | 19.8 | 17.7 | 0.0 | 0.0 | 3.2 | 17 | 1007.3 | 1007.4 | 1007.0 | |
| 13:00 | 19.2 | 19.8 | 18.4 | 0.0 | 0.0 | 4.6 | 19 | 1007.4 | 1007.7 | 1007.3 | |
| 14:00 | 20.2 | 20.8 | 18.9 | 0.0 | 0.0 | 4.0 | 17 | 1007.4 | 1007.4 | 1007.3 | |
| 15:00 | 20.0 | 20.4 | 19.5 | 0.0 | 0.0 | 4.3 | 16 | 1007.4 | 1007.5 | 1007.3 | |
| 16:00 | 18.5 | 19.5 | 17.8 | 0.0 | 0.0 | 2.8 | 13 | 1008.0 | 1008.4 | 1007.6 | |
| 17:00 | 17.1 | 17.8 | 16.7 | 0.0 | 0.0 | 2.1 | 13 | 1008.7 | 1008.8 | 1008.4 | |
| 18:00 | 16.0 | 16.7 | 15.6 | 0.0 | 0.0 | 2.2 | 16 | 1009.2 | 1009.4 | 1008.9 | |
| 19:00 | 15.3 | 15.6 | 15.1 | 0.0 | 0.0 | 1.5 | 12 | 1009.9 | 1010.1 | 1009.6 | |
| 20:00 | 14.7 | 15.1 | 14.3 | 0.0 | 0.0 | 0.5 | 6 | 1010.3 | 1010.5 | 1010.1 | |
| 21:00 | 13.6 | 14.3 | 13.1 | 0.0 | 0.0 | 0.8 | 10 | 1010.6 | 1010.6 | 1010.5 | |
| 22:00 | 12.8 | 13.1 | 12.5 | 0.0 | 0.0 | 0.8 | 10 | 1010.9 | 1011.0 | 1010.8 | |
| 23:00 | 12.2 | 12.5 | 11.9 | 0.0 | 0.0 | 0.3 | 10 | 1011.1 | 1011.1 | 1011.0 | |
| 00:00 | 11.7 | 11.9 | 11.4 | 0.0 | 0.0 | 0.0 | 2 | 1011.1 | 1011.2 | 1011.0 | |
| 01:00 | 11.2 | 11.4 | 10.9 | 0.0 | 0.0 | 0.0 | 3 | 1010.9 | 1011.0 | 1010.7 | |
| 02:00 | 10.9 | 10.9 | 10.7 | 0.5 | 0.0 | 0.0 | 5 | 1010.8 | 1010.8 | 1010.8 | |
| 03:00 | 10.5 | 10.7 | 10.4 | 0.0 | 0.0 | 0.0 | 2 | 1010.8 | 1010.9 | 1010.7 | |
| 04:00 | 10.4 | 10.4 | 10.4 | 0.0 | 0.0 | 0.0 | 2 | 1010.9 | 1011.0 | 1010.9 | |
| 05:00 | 10.6 | 10.9 | 10.4 | 0.0 | 0.0 | 0.0 | 1 | 1011.0 | 1011.2 | 1010.8 | |
| 06:00 | 11.3 | 11.6 | 10.9 | 0.0 | 0.0 | 0.0 | 3 | 1011.6 | 1011.8 | 1011.4 | |
| 07:00 | 12.3 | 12.8 | 11.6 | 0.3 | 0.0 | 0.0 | 3 | 1011.9 | 1012.0 | 1011.9 | |
| 08:00 | 13.5 | 13.7 | 12.8 | 0.0 | 0.0 | 0.0 | 3 | 1012.2 | 1012.3 | 1012.1 | |
| 14.4 | 20.8 | 10.4 | 0.8 | 1.3 | 19 | 1009.8 | 1012.3 | 1007.0 | |||
