9th October 2005
This table shows hourly data for the given day.
- Previous Day (8th October 2005)
- Next Day (10th October 2005)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 12.9 | 13.8 | 11.7 | 0.0 | 0.0 | 0.0 | 0 | 1021.2 | 1021.4 | 1021.0 | |
| 10:00 | 15.0 | 15.7 | 13.8 | 0.0 | 0.0 | 0.0 | 5 | 1021.4 | 1021.4 | 1021.3 | |
| 11:00 | 16.3 | 16.7 | 15.7 | 0.0 | 0.0 | 0.2 | 5 | 1021.2 | 1021.3 | 1021.0 | |
| 12:00 | 17.0 | 17.3 | 16.7 | 0.0 | 0.0 | 0.5 | 5 | 1020.6 | 1020.9 | 1020.4 | |
| 13:00 | 17.6 | 17.9 | 17.3 | 0.0 | 0.0 | 0.7 | 6 | 1020.0 | 1020.2 | 1019.9 | |
| 14:00 | 17.1 | 17.8 | 16.7 | 0.0 | 0.0 | 0.5 | 6 | 1019.8 | 1019.9 | 1019.5 | |
| 15:00 | 16.2 | 16.7 | 15.5 | 0.0 | 0.0 | 0.4 | 6 | 1019.4 | 1019.4 | 1019.4 | |
| 16:00 | 14.6 | 15.5 | 13.7 | 0.0 | 0.0 | 0.3 | 6 | 1019.4 | 1019.4 | 1019.3 | |
| 17:00 | 12.8 | 13.7 | 11.8 | 0.0 | 0.0 | 0.0 | 5 | 1019.6 | 1019.7 | 1019.5 | |
| 18:00 | 10.4 | 11.8 | 9.3 | 0.0 | 0.0 | 0.0 | 0 | 1019.8 | 1019.9 | 1019.7 | |
| 19:00 | 8.4 | 9.3 | 7.6 | 0.0 | 0.0 | 0.0 | 0 | 1019.8 | 1019.9 | 1019.6 | |
| 20:00 | 6.7 | 7.6 | 6.1 | 0.0 | 0.0 | 0.0 | 0 | 1019.6 | 1019.7 | 1019.5 | |
| 21:00 | 6.7 | 7.3 | 6.1 | 0.0 | 0.0 | 0.0 | 0 | 1019.4 | 1019.5 | 1019.3 | |
| 22:00 | 7.8 | 8.2 | 7.3 | 0.0 | 0.0 | 0.0 | 0 | 1019.1 | 1019.2 | 1018.9 | |
| 23:00 | 8.4 | 8.7 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 1018.7 | 1018.8 | 1018.6 | |
| 00:00 | 7.8 | 8.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0 | 1018.5 | 1018.7 | 1018.4 | |
| 01:00 | 7.3 | 7.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0 | 1018.3 | 1018.4 | 1018.3 | |
| 02:00 | 6.5 | 6.8 | 6.3 | 0.0 | 0.0 | 0.0 | 0 | 1017.9 | 1018.1 | 1017.8 | |
| 03:00 | 6.1 | 6.3 | 6.1 | 0.0 | 0.0 | 0.0 | 0 | 1017.7 | 1017.8 | 1017.6 | |
| 04:00 | 5.9 | 6.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0 | 1017.4 | 1017.6 | 1017.2 | |
| 05:00 | 5.7 | 5.8 | 5.6 | 0.0 | 0.0 | 0.0 | 1 | 1017.1 | 1017.2 | 1016.9 | |
| 06:00 | 5.8 | 6.3 | 5.6 | 0.0 | 0.0 | 0.0 | 0 | 1016.9 | 1017.0 | 1016.8 | |
| 07:00 | 7.7 | 9.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0 | 1016.8 | 1016.8 | 1016.8 | |
| 08:00 | 12.2 | 15.3 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 1016.3 | 1016.5 | 1016.3 | |
| 10.5 | 17.9 | 5.6 | 0.0 | 0.1 | 6 | 1019.0 | 1021.4 | 1016.3 | |||
