9th May 2007
This table shows hourly data for the given day.
- Previous Day (8th May 2007)
- Next Day (10th May 2007)
| Time | Temperature | Rain | Max Rain Rate |
Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Avg | High | Dom | Mean | High | Low | |||
| GMT | °C | °C | °C | mm | mm/hr | mph | mph | Dir | mb | mb | mb |
| 09:00 | 14.2 | 14.4 | 13.7 | 0.0 | 0.0 | 0.0 | 5 | 1012.3 | 1012.5 | 1012.2 | |
| 10:00 | 14.6 | 15.1 | 14.2 | 0.0 | 0.0 | 0.3 | 6 | 1012.2 | 1012.3 | 1012.1 | |
| 11:00 | 15.4 | 15.8 | 15.1 | 0.0 | 0.0 | 0.4 | 7 | 1012.0 | 1012.0 | 1012.0 | |
| 12:00 | 14.6 | 15.1 | 14.1 | 0.0 | 0.0 | 0.3 | 8 | 1011.9 | 1012.1 | 1011.8 | |
| 13:00 | 14.2 | 14.4 | 14.2 | 0.0 | 0.0 | 0.3 | 7 | 1012.0 | 1012.2 | 1011.8 | |
| 14:00 | 14.7 | 15.2 | 14.3 | 0.0 | 0.0 | 0.4 | 6 | 1011.4 | 1011.6 | 1011.2 | |
| 15:00 | 14.5 | 14.9 | 14.3 | 0.0 | 0.0 | 0.3 | 8 | 1010.7 | 1011.0 | 1010.4 | |
| 16:00 | 14.7 | 14.8 | 14.4 | 0.0 | 0.0 | 1.3 | 10 | 1010.0 | 1010.1 | 1009.9 | |
| 17:00 | 14.5 | 14.8 | 14.2 | 0.0 | 0.0 | 1.7 | 11 | 1009.5 | 1009.7 | 1009.3 | |
| 18:00 | 14.1 | 14.2 | 13.8 | 0.0 | 0.0 | 1.7 | 12 | 1009.1 | 1009.3 | 1009.0 | |
| 19:00 | 13.8 | 13.8 | 13.7 | 0.0 | 0.0 | 1.6 | 12 | 1008.9 | 1008.9 | 1008.9 | |
| 20:00 | 13.7 | 13.8 | 13.7 | 0.0 | 0.0 | 2.9 | 13 | 1008.5 | 1008.7 | 1008.2 | |
| 21:00 | 13.9 | 14.0 | 13.8 | 0.0 | 0.0 | 2.8 | 21 | 1007.9 | 1008.0 | 1007.9 | |
| 22:00 | 13.8 | 14.0 | 13.6 | 0.0 | 0.0 | 3.1 | 16 | 1007.5 | 1007.8 | 1007.0 | |
| 23:00 | 13.8 | 13.9 | 13.6 | 0.0 | 0.0 | 3.3 | 18 | 1006.8 | 1006.9 | 1006.6 | |
| 00:00 | 13.7 | 13.8 | 13.7 | 0.0 | 0.0 | 2.7 | 13 | 1006.4 | 1006.5 | 1006.3 | |
| 01:00 | 13.5 | 13.7 | 13.4 | 0.0 | 0.0 | 2.1 | 12 | 1006.1 | 1006.3 | 1006.0 | |
| 02:00 | 13.5 | 13.6 | 13.3 | 0.0 | 0.0 | 1.6 | 12 | 1006.0 | 1006.0 | 1006.0 | |
| 03:00 | 13.2 | 13.3 | 13.2 | 0.3 | 0.0 | 1.3 | 13 | 1005.8 | 1005.9 | 1005.7 | |
| 04:00 | 11.8 | 13.2 | 11.2 | 0.3 | 0.0 | 1.5 | 14 | 1006.2 | 1006.4 | 1006.1 | |
| 05:00 | 11.2 | 11.6 | 11.1 | 0.0 | 0.0 | 0.4 | 8 | 1006.6 | 1006.8 | 1006.4 | |
| 06:00 | 12.7 | 13.5 | 11.6 | 0.0 | 0.0 | 0.4 | 7 | 1006.9 | 1007.0 | 1006.9 | |
| 07:00 | 13.3 | 13.6 | 13.1 | 0.0 | 0.0 | 1.6 | 9 | 1006.9 | 1007.0 | 1006.8 | |
| 08:00 | 13.7 | 14.0 | 13.1 | 0.0 | 0.0 | 1.4 | 11 | 1006.7 | 1006.7 | 1006.6 | |
| 13.8 | 15.8 | 11.1 | 0.5 | 1.4 | 21 | 1008.7 | 1012.5 | 1005.7 | |||
