Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
1st January
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 8.0 | 11.8 | 3.8 | 1.8 | 2.0 | 20 | 1016.5 | 1022.5 | 1010.1 |
| 2006 | 5.5 | 5.8 | 5.1 | 1.3 | 0.6 | 11 | 1009.5 | 1020.9 | 995.9 |
| 2007 | 6.4 | 9.4 | 3.5 | 5.8 | 1.4 | 17 | 1014.5 | 1018.3 | 1010.5 |
| 2008 | 6.7 | 8.6 | 3.4 | 0.3 | 0.0 | 8 | 1018.6 | 1021.6 | 1016.1 |
| 2009 | 3.1 | 4.6 | 1.9 | 0.3 | 0.2 | 10 | 1028.4 | 1029.9 | 1026.4 |
| 2013 | 5.7 | 7.9 | 4.7 | 0.0 | 0.7 | 10 | 1008.4 | 1017.4 | 999.6 |
