Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

1st October

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2004 13.6 18.2 8.2 0.8 0.3 8 1015.6 1017.7 1013.7
2005 12.0 16.9 7.6 1.3 0.8 13 1015.1 1021.4 1011.5
2006 15.6 19.5 12.9 9.1 0.9 16 1001.3 1002.6 1000.1
2007 13.5 14.8 12.8 8.6 0.3 10 1019.2 1020.7 1018.0
2008 10.5 16.9 6.4 0.5 1.5 18 999.2 1000.3 996.4
2009 11.6 17.3 6.4 0.0 0.5 11 1021.3 1029.2 1017.2
2012 13.1 16.9 9.7 1.5 0.1 10 1005.8 1006.6 1004.6
8
°C
0.0
mm
95
%
Save up to $90 with Dreamhost