Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
1st April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 9.4 | 15.9 | 5.2 | 0.0 | 0.0 | 5 | 1021.9 | 1024.7 | 1019.9 |
| 2006 | 10.6 | 15.4 | 6.8 | 4.8 | 1.6 | 17 | 1004.8 | 1006.8 | 1002.2 |
| 2007 | 8.8 | 14.0 | 1.7 | 0.0 | 1.0 | 17 | 1025.2 | 1026.2 | 1023.7 |
| 2008 | 11.5 | 16.3 | 8.7 | 0.5 | 2.4 | 19 | 1018.8 | 1022.2 | 1015.0 |
| 2009 | 9.2 | 13.3 | 6.0 | 0.0 | 1.1 | 16 | 1019.5 | 1021.4 | 1018.3 |
| 2013 | 3.1 | 6.4 | 1.0 | 0.0 | 2.4 | 13 | 1005.5 | 1007.4 | 1004.7 |
