Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

2nd January

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2005 4.9 7.8 1.6 0.0 1.1 18 1028.1 1031.7 1022.6
2006 4.8 6.6 3.1 0.0 0.1 7 1025.0 1027.2 1021.0
2007 6.8 9.6 2.6 0.0 1.3 21 1024.4 1028.8 1018.3
2008 1.9 4.2 0.6 0.3 0.6 11 1008.4 1016.2 1000.2
2009 0.1 4.9 -6.6 0.3 0.5 12 1028.2 1029.3 1027.2
2013 9.0 10.9 6.0 2.0 0.3 8 1019.7 1025.1 1017.3
13
°C
0.0
mm
75
%
Save up to $90 with Dreamhost