Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
2nd October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 12.9 | 16.8 | 8.0 | 3.6 | 0.6 | 17 | 1016.4 | 1018.3 | 1014.2 |
| 2005 | 10.0 | 15.9 | 3.4 | 0.0 | 0.7 | 17 | 1026.2 | 1029.8 | 1021.6 |
| 2006 | 12.3 | 17.1 | 6.8 | 9.4 | 0.2 | 11 | 999.9 | 1002.3 | 998.5 |
| 2007 | 14.3 | 15.2 | 13.3 | 0.0 | 0.0 | 3 | 1017.3 | 1018.6 | 1015.7 |
| 2008 | 8.2 | 13.7 | 2.8 | 0.3 | 0.9 | 17 | 1001.8 | 1005.9 | 1000.2 |
| 2009 | 13.9 | 18.6 | 10.3 | 0.0 | 1.5 | 21 | 1014.7 | 1019.4 | 1006.5 |
| 2012 | 13.8 | 18.9 | 11.2 | 5.6 | 0.4 | 12 | 1001.7 | 1005.9 | 998.7 |
