Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

2nd June

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2005 15.9 21.3 12.4 6.9 0.5 14 1011.7 1015.1 1007.8
2006 14.3 18.9 9.8 0.0 0.1 7 1028.5 1029.4 1027.5
2007 16.2 23.3 8.5 0.0 0.2 8 1022.6 1023.7 1021.6
2008 13.9 15.3 13.3 3.6 0.0 5 1010.4 1013.1 1008.0
2009 14.6 22.1 8.2 0.0 0.6 11 1022.2 1025.6 1020.8
2013 13.0 21.1 6.6 0.0 0.0 7 1024.2 1026.4 1022.0
16
°C
0.3
mm
97
%
Save up to $90 with Dreamhost