Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
3rd December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 3.5 | 5.9 | 1.3 | 0.0 | 0.1 | 7 | 1024.8 | 1028.3 | 1021.0 |
| 2005 | 6.5 | 9.9 | 1.2 | 2.5 | 0.2 | 14 | 987.2 | 989.9 | 984.1 |
| 2006 | 9.0 | 10.6 | 7.6 | 5.1 | 1.0 | 16 | 993.8 | 995.5 | 991.4 |
| 2007 | 8.1 | 10.2 | 6.4 | 0.0 | 2.1 | 18 | 1005.6 | 1014.2 | 999.6 |
| 2008 | 1.1 | 4.9 | -1.8 | 2.5 | 1.0 | 21 | 997.6 | 1003.3 | 982.5 |
| 2012 | 6.1 | 10.6 | 3.2 | 2.0 | 0.9 | 13 | 998.0 | 1000.2 | 995.7 |
