Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

3rd February

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2005 7.0 9.4 2.9 0.0 0.1 8 1033.4 1035.0 1031.4
2006 2.8 4.1 1.1 0.0 0.5 8 1023.4 1026.7 1021.6
2007 2.1 10.1 -2.2 0.3 0.3 7 1034.8 1038.1 1031.4
2008 6.2 8.2 3.8 3.8 2.9 20 994.2 1005.4 986.6
2009 -1.5 4.3 -6.5 0.8 0.4 12 996.4 997.6 994.4
2013 8.6 10.8 2.7 0.0 1.5 13 1007.3 1013.4 1004.0
14
°C
0.0
mm
64
%
Save up to $90 with Dreamhost