Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
3rd July
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 18.5 | 24.2 | 14.2 | 7.9 | 0.3 | 10 | 1010.7 | 1016.2 | 1003.6 |
| 2006 | 21.4 | 29.7 | 13.6 | 0.0 | 0.1 | 6 | 1013.6 | 1014.6 | 1012.9 |
| 2007 | 14.5 | 20.3 | 11.6 | 6.1 | 0.5 | 12 | 999.0 | 1002.7 | 996.2 |
| 2008 | 16.4 | 22.4 | 8.4 | 0.0 | 0.8 | 14 | 1011.4 | 1015.3 | 1007.4 |
| 2009 | 18.2 | 26.4 | 13.7 | 0.0 | 0.5 | 8 | 1016.7 | 1018.3 | 1014.1 |
