Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
5th October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 12.3 | 17.2 | 8.2 | 0.0 | 0.6 | 22 | 1009.5 | 1012.5 | 1007.5 |
| 2005 | 15.5 | 17.2 | 14.0 | 0.0 | 0.2 | 10 | 1023.9 | 1025.7 | 1022.8 |
| 2006 | 15.2 | 17.3 | 10.6 | 3.8 | 0.9 | 18 | 1008.5 | 1013.1 | 1003.8 |
| 2007 | 12.2 | 16.1 | 6.4 | 0.3 | 0.1 | 12 | 1022.2 | 1024.0 | 1021.0 |
| 2008 | 11.6 | 16.6 | 9.4 | 5.1 | 1.0 | 19 | 1001.9 | 1010.6 | 992.3 |
| 2009 | 14.7 | 18.4 | 11.8 | 1.0 | 0.5 | 14 | 1016.2 | 1021.1 | 1012.5 |
| 2012 | 11.0 | 17.2 | 7.5 | 21.8 | 0.2 | 12 | 1003.2 | 1006.2 | 1000.2 |
