Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
5th December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 6.3 | 11.3 | 2.6 | 0.0 | 0.1 | 7 | 1029.0 | 1029.8 | 1028.1 |
| 2005 | 6.4 | 8.4 | 5.1 | 0.0 | 0.1 | 7 | 998.1 | 1002.0 | 995.3 |
| 2006 | 10.9 | 13.3 | 8.7 | 5.1 | 2.1 | 20 | 992.4 | 999.0 | 989.9 |
| 2007 | 11.0 | 13.3 | 9.1 | 3.3 | 2.9 | 21 | 1007.9 | 1012.1 | 1003.7 |
| 2008 | 5.0 | 6.8 | -0.1 | 4.8 | 0.7 | 13 | 994.5 | 1008.5 | 981.9 |
| 2012 | 0.6 | 2.7 | -2.7 | 1.8 | 0.7 | 10 | 1006.4 | 1011.9 | 999.4 |
