Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
5th February
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 5.3 | 7.3 | 4.2 | 0.5 | 0.3 | 10 | 1016.9 | 1020.2 | 1015.2 |
| 2006 | 6.1 | 7.4 | 5.1 | 0.0 | 0.3 | 10 | 1029.6 | 1030.8 | 1027.9 |
| 2007 | 3.9 | 5.7 | 1.5 | 0.0 | 0.2 | 7 | 1011.7 | 1016.5 | 1006.3 |
| 2008 | 10.4 | 12.3 | 7.9 | 3.3 | 3.6 | 24 | 1002.4 | 1016.6 | 998.0 |
| 2009 | 5.0 | 7.5 | 2.3 | 2.5 | 0.2 | 13 | 987.9 | 991.1 | 985.8 |
| 2013 | 4.4 | 5.7 | 2.7 | 1.5 | 1.7 | 17 | 990.9 | 998.2 | 986.2 |
