Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
6th November
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 10.8 | 12.8 | 5.8 | 0.3 | 0.3 | 11 | 1024.1 | 1026.2 | 1023.3 |
| 2005 | 12.1 | 14.3 | 8.7 | 5.3 | 1.0 | 16 | 1014.4 | 1016.9 | 1013.1 |
| 2006 | 6.3 | 13.5 | 1.5 | 0.0 | 0.0 | 7 | 1023.6 | 1026.8 | 1020.2 |
| 2007 | 7.4 | 11.4 | 2.1 | 0.0 | 0.8 | 12 | 1028.6 | 1031.4 | 1022.7 |
| 2008 | 10.6 | 12.9 | 8.7 | 1.5 | 0.2 | 10 | 1012.3 | 1015.4 | 1008.7 |
| 2009 | 9.3 | 11.8 | 6.2 | 1.0 | 1.2 | 24 | 998.4 | 1006.6 | 993.9 |
| 2012 | 8.6 | 10.3 | 4.7 | 0.0 | 0.5 | 11 | 1015.7 | 1019.3 | 1014.1 |
