Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
6th June
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 11.9 | 16.7 | 8.1 | 0.0 | 0.5 | 11 | 1028.4 | 1034.9 | 1020.5 |
| 2006 | 12.6 | 19.1 | 6.7 | 0.0 | 0.1 | 7 | 1027.4 | 1028.6 | 1025.7 |
| 2007 | 14.0 | 15.6 | 12.9 | 0.0 | 1.6 | 13 | 1018.3 | 1019.4 | 1017.3 |
| 2008 | 14.3 | 15.8 | 13.0 | 1.3 | 0.4 | 10 | 1015.8 | 1017.1 | 1014.5 |
| 2009 | 13.2 | 16.1 | 11.2 | 0.8 | 0.8 | 11 | 1000.0 | 1003.1 | 998.3 |
