Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
7th October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 9.0 | 16.4 | 3.5 | 0.0 | 0.4 | 13 | 1016.5 | 1017.4 | 1015.8 |
| 2006 | 11.2 | 17.2 | 6.7 | 0.0 | 0.4 | 14 | 1017.0 | 1018.4 | 1013.0 |
| 2007 | 12.0 | 18.5 | 7.9 | 0.0 | 0.0 | 7 | 1020.6 | 1022.9 | 1019.3 |
| 2008 | 12.5 | 17.9 | 7.3 | 1.5 | 0.9 | 16 | 1008.8 | 1015.7 | 1003.2 |
| 2009 | 12.6 | 15.2 | 10.1 | 7.6 | 0.8 | 16 | 1016.6 | 1023.4 | 1014.4 |
| 2012 | 11.5 | 17.6 | 8.6 | 0.0 | 0.0 | 3 | 1014.9 | 1017.0 | 1010.1 |
