Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
7th February
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 2.0 | 10.6 | -2.7 | 0.0 | 0.0 | 6 | 1023.1 | 1024.6 | 1022.0 |
| 2006 | 7.6 | 9.0 | 5.5 | 1.0 | 1.7 | 17 | 1012.5 | 1022.0 | 1004.4 |
| 2007 | -0.3 | 4.9 | -4.8 | 0.0 | 0.1 | 6 | 994.7 | 1000.1 | 982.5 |
| 2008 | 7.0 | 12.3 | 1.6 | 0.3 | 0.4 | 17 | 1032.0 | 1032.9 | 1030.9 |
| 2009 | 1.0 | 3.5 | -1.9 | 0.0 | 0.7 | 12 | 997.2 | 1001.8 | 991.5 |
| 2013 | 2.6 | 6.6 | -0.3 | 0.0 | 0.4 | 11 | 1010.5 | 1012.6 | 1009.3 |
