Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
7th June
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 10.8 | 16.4 | 4.0 | 0.0 | 0.2 | 8 | 1036.0 | 1036.7 | 1034.9 |
| 2006 | 17.7 | 24.6 | 10.6 | 0.0 | 0.1 | 7 | 1024.8 | 1025.9 | 1023.6 |
| 2007 | 15.2 | 19.4 | 13.2 | 19.1 | 0.9 | 14 | 1016.4 | 1017.8 | 1015.0 |
| 2008 | 14.4 | 15.9 | 13.3 | 0.3 | 0.3 | 10 | 1018.9 | 1021.9 | 1017.0 |
| 2009 | 13.1 | 18.6 | 5.6 | 0.0 | 0.8 | 13 | 1001.4 | 1005.4 | 998.7 |
