Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
7th August
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 15.9 | 21.3 | 10.6 | 0.0 | 0.7 | 11 | 1017.9 | 1019.4 | 1016.8 |
| 2006 | 17.3 | 21.0 | 13.6 | 1.8 | 0.3 | 13 | 1020.0 | 1021.4 | 1018.1 |
| 2007 | 17.8 | 23.7 | 13.5 | 0.0 | 0.3 | 11 | 1015.1 | 1017.1 | 1013.1 |
| 2008 | 18.8 | 24.2 | 15.3 | 0.0 | 0.7 | 14 | 1003.9 | 1007.2 | 1002.2 |
| 2009 | 19.3 | 24.5 | 15.3 | 0.0 | 0.1 | 8 | 1027.6 | 1034.7 | 1023.6 |
| 2012 | 17.0 | 20.2 | 15.2 | 0.3 | 0.2 | 8 | 1015.7 | 1017.0 | 1013.7 |
